SLM(235-285)P-72
Specifications
jn88michelle(at)hotmail com
Tolerance +/-5% Cell Polycrystalline silicon solar cells 156*156mmNo.of cells 72(12*6)
Dimension of Modules(mm) 1957*992*50
Weight 22.5kg
Temperature and Coefficients
Operating Temperature -40~+85℃ Storage Temperature -40~+85℃ Maximum system voltage 1000 VDC max.
Snow/Wind Load up to 5400 Pa, 130km/h (800Pa)
Electrical Property
Model Open-circuit voltage (Voc) Short-circuit current (Isc) Max. Power Voltage (Vmp) Max. Power Current (Imp) Rated Power[W]
SLM235P-72 43.5 7.55 34.2 6.87 235±3%
SLM240P-72 43.6 7.66 34.3 6.99 240±3%
SLM245P-72 43.7 7.79 34.4 7.12 245±3%
SLM250P-72 43.8 7.85 34.5 7.24 250±3%
SLM255P-72 43.9 7.97 34.6 7.37 255±3%
SLM260P-72 44.0 8.06 34.7 7.49 260±3%
SLM265P-72 44.2 8.14 34.8 7.61 265±3%
SLM270P-72 44.4 8.19 34.9 7.74 270±3%
SLM275P-72 44.6 8.26 35.0 7.85 275±3%
SLM280P-72 44.8 8.34 35.1 7.98 280±3%
SLM285P-72 44.9 8.37 35.2 8.09 285±3%
STC:Irradiance 1000w/㎡, Module temperature 25℃, AM=1.5
jn88michelle(at)hotmail com
Tolerance +/-5% Cell Polycrystalline silicon solar cells 156*156mmNo.of cells 72(12*6)
Dimension of Modules(mm) 1957*992*50
Weight 22.5kg
Temperature and Coefficients
Operating Temperature -40~+85℃ Storage Temperature -40~+85℃ Maximum system voltage 1000 VDC max.
Snow/Wind Load up to 5400 Pa, 130km/h (800Pa)
Electrical Property
Model Open-circuit voltage (Voc) Short-circuit current (Isc) Max. Power Voltage (Vmp) Max. Power Current (Imp) Rated Power[W]
SLM235P-72 43.5 7.55 34.2 6.87 235±3%
SLM240P-72 43.6 7.66 34.3 6.99 240±3%
SLM245P-72 43.7 7.79 34.4 7.12 245±3%
SLM250P-72 43.8 7.85 34.5 7.24 250±3%
SLM255P-72 43.9 7.97 34.6 7.37 255±3%
SLM260P-72 44.0 8.06 34.7 7.49 260±3%
SLM265P-72 44.2 8.14 34.8 7.61 265±3%
SLM270P-72 44.4 8.19 34.9 7.74 270±3%
SLM275P-72 44.6 8.26 35.0 7.85 275±3%
SLM280P-72 44.8 8.34 35.1 7.98 280±3%
SLM285P-72 44.9 8.37 35.2 8.09 285±3%
STC:Irradiance 1000w/㎡, Module temperature 25℃, AM=1.5
Certificate
- CE
- TUV
- UL
Main Products
solar modules,PV project,polycrystalline photovoltaic module