HPS
250w, 400w, 600W, 1000w 600W HPS Grow Bulbs for Hydroponics
Product ID: MH001, MH002, MH003
Send Inquiry
This HPS grow lamp allows you to stretch your growingseason to 365 days a year. Fine-tune your lighting system to provideoptimum spectral energy level that promotes vigorous plant growth.HPS grow lamps provide up to 10% more available energy forplant growth than that of standard high pressure sodium lamps.
HPS grow lamps enhanced spectral energy distribution isdesigned to grow a wider variety of plants.
Description Item No. Initial Lumens
Lamp Volt
(V)
Lamp Current
(am)
CRI
Bulb
(mm)
Color Temp
(K)
Base
HPS 250W HPS001 31,000 100 3.0 25 T47 2100 E39/E40
HPS 400W HPS002 51,000 100 4.6 25 T47 2100 E39/E40
HPS 600W HPS003 90,000 110 6.2 25 T47 2100 E39/E40
HPS 1000W HPS004 140,000 250 4.7 25 T25 2100 E39/E40
HPS 1000W-E HPS005 150,000 110 10.6 25 n/a 2100 E39/E40
HPS grow lamps enhanced spectral energy distribution isdesigned to grow a wider variety of plants.
Description Item No. Initial Lumens
Lamp Volt
(V)
Lamp Current
(am)
CRI
Bulb
(mm)
Color Temp
(K)
Base
HPS 250W HPS001 31,000 100 3.0 25 T47 2100 E39/E40
HPS 400W HPS002 51,000 100 4.6 25 T47 2100 E39/E40
HPS 600W HPS003 90,000 110 6.2 25 T47 2100 E39/E40
HPS 1000W HPS004 140,000 250 4.7 25 T25 2100 E39/E40
HPS 1000W-E HPS005 150,000 110 10.6 25 n/a 2100 E39/E40
Certificate
- UL
- CE
- RoHs
- FCC
Main Products
Digital ballasts, magnetic ballasts, grow bulbs, grow light reflectors