MODEL BIT DIA (MM) OUTSIDE DIA(MM) LENGTH PRESSURE AIR CONSUMPTION
C1R65A 68 57 777 5-7 3.5
C1R70 76 65 811 5-7 4.0
C1R80 83 72 759 5-7 4.3
C1R90 90-130 80 795 5-7 7.2
C1R110 110-150 98 838 5-7 12
C1R150 115-165 136.5 904 5-7 15.9
C1R170 175-185 156 1022 5-7 18
DHD3.5 90 79 972 7-21 4.3-14.2
DHD340 105-115 92 1138 7-21 3.5-18
DHD350 140 122 1254 7-21 6.5-21
DHD360 150-165 136 1450 7-21 8.5-25
C1R65A 68 57 777 5-7 3.5
C1R70 76 65 811 5-7 4.0
C1R80 83 72 759 5-7 4.3
C1R90 90-130 80 795 5-7 7.2
C1R110 110-150 98 838 5-7 12
C1R150 115-165 136.5 904 5-7 15.9
C1R170 175-185 156 1022 5-7 18
DHD3.5 90 79 972 7-21 4.3-14.2
DHD340 105-115 92 1138 7-21 3.5-18
DHD350 140 122 1254 7-21 6.5-21
DHD360 150-165 136 1450 7-21 8.5-25
Main Products
trione bit, PDC bit, DTH hammer, DTH bit, button bit, chisel bit