Aiflon Rubber Sheet Specification:
Style Products Color g/cm3 Hardness sh Elongation % Tensile strength Temp oC
4600BR Black rubber sheet Black 1.6 65~75 250 3.0Mpa -5~+50
4600RC Black rubber sheet with cloth insert Black 1.6 65~75 220 4.0Mpa -5~+50
4600NBR Nitrile rubber sheet Black 1.5 60~70 280 5.0Mpa -10~+90
4600SBR Styrene-butadiene rubber sheet Black/red 1.5 60~70 300 4.5Mpa -10~+90
4600CR Neoprene rubber sheet Black 1.5 55~65 300 4.5Mpa -10~+90
4600EPDM Ethylene propylenediene rubber sheet Black 1.4 60~70 300 8.0Mpa -20~ +120
4600MUQ Silicone rubber sheet White 1.2 45~55 400 8.0Mpa -30~ +180
4600FPM Fluorine rubber sheet Black 2.0 65~75 350 8.0Mpa -50~ +250
4600RO Oil-resisting rubber sheet Black 1.5 60~70 280 5.0Mpa -10~+60
4600RCH Cold & heat-resisting rubber sheet Black 1.6 60~70 280 4.5Mpa -20~ +120
4600RAA Acid & alkali-resisting rubber sheet Black 1.6 60~70 280 4.5Mpa -10~+80
4600RI Insulating rubber sheet Black 1.5 60~70 300 5.0Mpa -10~+80
4600RFI Fire-resistance rubber sheet Black 1.7 60~70 280 4.5Mpa -5~+60
4600FR Food grade rubber sheet Red/white 1.6 55~65 300 6.0Mpa -5~+50
Width: 1000mm,1200mm,1500mm,2000mm,Length on request,
Normal: 50kg/roll,Thickness:1~60mm,
Each rubber sheet can be reinforced with fabric cloth,thickness>=1.5mm;
More other rubber products are available on request. Other items in : - Gasket Sheet - Rubber Sheet
Style Products Color g/cm3 Hardness sh Elongation % Tensile strength Temp oC
4600BR Black rubber sheet Black 1.6 65~75 250 3.0Mpa -5~+50
4600RC Black rubber sheet with cloth insert Black 1.6 65~75 220 4.0Mpa -5~+50
4600NBR Nitrile rubber sheet Black 1.5 60~70 280 5.0Mpa -10~+90
4600SBR Styrene-butadiene rubber sheet Black/red 1.5 60~70 300 4.5Mpa -10~+90
4600CR Neoprene rubber sheet Black 1.5 55~65 300 4.5Mpa -10~+90
4600EPDM Ethylene propylenediene rubber sheet Black 1.4 60~70 300 8.0Mpa -20~ +120
4600MUQ Silicone rubber sheet White 1.2 45~55 400 8.0Mpa -30~ +180
4600FPM Fluorine rubber sheet Black 2.0 65~75 350 8.0Mpa -50~ +250
4600RO Oil-resisting rubber sheet Black 1.5 60~70 280 5.0Mpa -10~+60
4600RCH Cold & heat-resisting rubber sheet Black 1.6 60~70 280 4.5Mpa -20~ +120
4600RAA Acid & alkali-resisting rubber sheet Black 1.6 60~70 280 4.5Mpa -10~+80
4600RI Insulating rubber sheet Black 1.5 60~70 300 5.0Mpa -10~+80
4600RFI Fire-resistance rubber sheet Black 1.7 60~70 280 4.5Mpa -5~+60
4600FR Food grade rubber sheet Red/white 1.6 55~65 300 6.0Mpa -5~+50
Width: 1000mm,1200mm,1500mm,2000mm,Length on request,
Normal: 50kg/roll,Thickness:1~60mm,
Each rubber sheet can be reinforced with fabric cloth,thickness>=1.5mm;
More other rubber products are available on request. Other items in : - Gasket Sheet - Rubber Sheet
Features
The Best Rubber Sheet^$^#Main Products
Spiral Wound Gasket,Ring Joint Gasket,Gaskets,Packings,Seals