BALAKA SOLAR POWER SYSTEMS
CAN BE MADE AS POLYCRYSTALLINE OR MONO-CRYSTALLINE SOLAR PANEL
THE WATTAGE CAN BE UP TO 10,000W MAXIMUM
THE SYSTEM INCLUDE THE SOLAR PANEL,INVERTER,BATTERY&THE MAIN CASE WHICH CONTAIN THE INVERTER,BATTERY &OTHER PARTS
THE RELEVANT SPECIFCATIONS AS SHOWN THE FOLLOWINGS
solar panel (polycrystalline ) Battery capacity Dimension of case Inverter power
10W 10AH/12V 42.5X33.5X34CM 100W
20W 20AH/12V 42.5X33.5X34CM 100W
30W 40AH/12V 42.5X33.5X34CM 150W
40W 50AH/12V 42.5X33.5X34CM 150W
50W 60AH/12V 42.5X33.5X34CM 150W
60W 70AH/12V 42.5X33.5X34CM 200W
70W 80AH/12V 42.5X33.5X34CM 200W
80W 90AH/12V 42.5X33.5X34CM 350W
90W 100AH/12V 42.5X33.5X34CM 350W
100W 100AH/12V 42.5X33.5X34CM 350W
150W 170AH/12V 42.5X33.5X34CM 350W
200W 170AH/12V 42.5X33.5X34CM 400W
above 200 Watt... as per your needs.
CAN BE MADE AS POLYCRYSTALLINE OR MONO-CRYSTALLINE SOLAR PANEL
THE WATTAGE CAN BE UP TO 10,000W MAXIMUM
THE SYSTEM INCLUDE THE SOLAR PANEL,INVERTER,BATTERY&THE MAIN CASE WHICH CONTAIN THE INVERTER,BATTERY &OTHER PARTS
THE RELEVANT SPECIFCATIONS AS SHOWN THE FOLLOWINGS
solar panel (polycrystalline ) Battery capacity Dimension of case Inverter power
10W 10AH/12V 42.5X33.5X34CM 100W
20W 20AH/12V 42.5X33.5X34CM 100W
30W 40AH/12V 42.5X33.5X34CM 150W
40W 50AH/12V 42.5X33.5X34CM 150W
50W 60AH/12V 42.5X33.5X34CM 150W
60W 70AH/12V 42.5X33.5X34CM 200W
70W 80AH/12V 42.5X33.5X34CM 200W
80W 90AH/12V 42.5X33.5X34CM 350W
90W 100AH/12V 42.5X33.5X34CM 350W
100W 100AH/12V 42.5X33.5X34CM 350W
150W 170AH/12V 42.5X33.5X34CM 350W
200W 170AH/12V 42.5X33.5X34CM 400W
above 200 Watt... as per your needs.
Specifications
solar system^$^#solar electricity^$^#solar power generator^$^#solar energy^$^#Features
solar products^$^#email: lindali@balaka.net^$^#web: www.balaka.net/enelectri^$^#email: lindali,balaka@gmail.com^$^#Certificate
- Ce
Main Products
solar