Size( mm) pitch thickness sheets
1/4 (6.4) 3:1 4.8 45
5/16 (7.9) 6.4 60
3/8 (9.5) 7.9 75
7/16(11.1) 9.5 85
1/2(12.7) 11.1 100
9/16(14.3) 2:1 12.7 120
5/8(15.9) 14.3 135
3/4(19.0) 17.5 165
7/8(22.2) 20.6 180
1(25.4) 23.8 200
1/4 (6.4) 3:1 4.8 45
5/16 (7.9) 6.4 60
3/8 (9.5) 7.9 75
7/16(11.1) 9.5 85
1/2(12.7) 11.1 100
9/16(14.3) 2:1 12.7 120
5/8(15.9) 14.3 135
3/4(19.0) 17.5 165
7/8(22.2) 20.6 180
1(25.4) 23.8 200
Features
Free precut service^$^# Good quality ^$^# Full range of specifications-size^$^# Wide choices of colors.^$^#easy to press to shape of round ^$^#Main Products
double loop wire , plsatic spiral wire , metal spiral wire ,