eye anchor-1
eye anchor-2
From 1.3 ton to 20 ton
LOAD(T) | D(mm) | D1(mm) | D2(mm) | L(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | R(mm) | a(mm) | d(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,3 | 10 | 19 | 19 | 65 | 5 | 8 | 19 | 2.5 | 19 | 5 | 9 |
2,5 | 14 | 26 | 27 | 90 | 7 | 10 | 27 | 4.0 | 24 | 7 | 13 |
5,0 | 20 | 36 | 40 | 120 | 9 | 13 | 38 | 5.0 | 30 | 11 | 18 |
10 | 28 | 48 | 57 | 180 | 11 | 18 | 50 | 11.0 | 37 | 26 | 25 |
20 | 39 | 70 | 76 | 250 | 17 | 26 | 72 | 18.0 | 46 | 23 | 30 |
Main Products
FASTENER, FIXING ,PRECASTING ,CASTING,AUTO PARTS