yaming lighting .co.,ltd

Rating:
  • Home
  • Products
  • Incandescent Lamps

Incandescent Lamps

Product ID: Incandescent Lamps

Send Inquiry
Lamp Description Watts
(W) Voltage
(V) Lumen output
(lm) CCT
(K) Avg.life
(hrs)
GLS Clear
GLS 25 25 230 175 2800 1000
GLS 40 40 230 283 2800 1000
GLS 60 60 230 500 2800 1000
GLS 100 100 230 1025 2800 1000
GLS 150 150 230 2090 2800 1000
GLS 200 200 230 2920
Specifications
  • Lamp Description Watts
    • Lamp Description Watts
  • (W) Voltage
  • (V) Lumen output
  • (lm) CCT
  • (K) Avg.life
  • (hrs)
  • GLS Clear
  • GLS 25 25 230 175 2800 1000
  • GLS 40 40 230 283 2800 1000
  • GLS 60 60 230 500 2800 1000
  • GLS 100 100 230 1025 2800 1000
  • GLS 150 150 230 2090 2800 1000
  • GLS 200 200 230 2920
    • Lamp Description Watts
      • Lamp Description Watts
    • (W) Voltage
    • (V) Lumen output
    • (lm) CCT
    • (K) Avg.life
    • (hrs)
    • GLS Clear
    • GLS 25 25 230 175 2800 1000
    • GLS 40 40 230 283 2800 1000
    • GLS 60 60 230 500 2800 1000
    • GLS 100 100 230 1025 2800 1000
    • GLS 150 150 230 2090 2800 1000
    • GLS 200 200 230 2920
      • Lamp Description Watts
        • Lamp Description Watts
      • (W) Voltage
      • (V) Lumen output
      • (lm) CCT
      • (K) Avg.life
      • (hrs)
      • GLS Clear
      • GLS 25 25 230 175 2800 1000
      • GLS 40 40 230 283 2800 1000
      • GLS 60 60 230 500 2800 1000
      • GLS 100 100 230 1025 2800 1000
      • GLS 150 150 230 2090 2800 1000
      • GLS 200 200 230 2920
        • Lamp Description Watts
          • Lamp Description Watts
        • (W) Voltage
        • (V) Lumen output
        • (lm) CCT
        • (K) Avg.life
        • (hrs)
        • GLS Clear
        • GLS 25 25 230 175 2800 1000
        • GLS 40 40 230 283 2800 1000
        • GLS 60 60 230 500 2800 1000
        • GLS 100 100 230 1025 2800 1000
        • GLS 150 150 230 2090 2800 1000
        • GLS 200 200 230 2920
          • Lamp Description Watts
            • Lamp Description Watts
          • (W) Voltage
          • (V) Lumen output
          • (lm) CCT
          • (K) Avg.life
          • (hrs)
          • GLS Clear
          • GLS 25 25 230 175 2800 1000
          • GLS 40 40 230 283 2800 1000
          • GLS 60 60 230 500 2800 1000
          • GLS 100 100 230 1025 2800 1000
          • GLS 150 150 230 2090 2800 1000
          • GLS 200 200 230 2920
Features
  • Lamp Description Watts
    • Lamp Description Watts
  • (W) Voltage
  • (V) Lumen output
  • (lm) CCT
  • (K) Avg.life
  • (hrs)
  • GLS Clear
  • GLS 25 25 230 175 2800 1000
  • GLS 40 40 230 283 2800 1000
  • GLS 60 60 230 500 2800 1000
  • GLS 100 100 230 1025 2800 1000
  • GLS 150 150 230 2090 2800 1000
  • GLS 200 200 230 2920
    • Lamp Description Watts
      • Lamp Description Watts
    • (W) Voltage
    • (V) Lumen output
    • (lm) CCT
    • (K) Avg.life
    • (hrs)
    • GLS Clear
    • GLS 25 25 230 175 2800 1000
    • GLS 40 40 230 283 2800 1000
    • GLS 60 60 230 500 2800 1000
    • GLS 100 100 230 1025 2800 1000
    • GLS 150 150 230 2090 2800 1000
    • GLS 200 200 230 2920
      • Lamp Description Watts
        • Lamp Description Watts
      • (W) Voltage
      • (V) Lumen output
      • (lm) CCT
      • (K) Avg.life
      • (hrs)
      • GLS Clear
      • GLS 25 25 230 175 2800 1000
      • GLS 40 40 230 283 2800 1000
      • GLS 60 60 230 500 2800 1000
      • GLS 100 100 230 1025 2800 1000
      • GLS 150 150 230 2090 2800 1000
      • GLS 200 200 230 2920
        • Lamp Description Watts
          • Lamp Description Watts
        • (W) Voltage
        • (V) Lumen output
        • (lm) CCT
        • (K) Avg.life
        • (hrs)
        • GLS Clear
        • GLS 25 25 230 175 2800 1000
        • GLS 40 40 230 283 2800 1000
        • GLS 60 60 230 500 2800 1000
        • GLS 100 100 230 1025 2800 1000
        • GLS 150 150 230 2090 2800 1000
        • GLS 200 200 230 2920
          • Lamp Description Watts
            • Lamp Description Watts
          • (W) Voltage
          • (V) Lumen output
          • (lm) CCT
          • (K) Avg.life
          • (hrs)
          • GLS Clear
          • GLS 25 25 230 175 2800 1000
          • GLS 40 40 230 283 2800 1000
          • GLS 60 60 230 500 2800 1000
          • GLS 100 100 230 1025 2800 1000
          • GLS 150 150 230 2090 2800 1000
          • GLS 200 200 230 2920
Certificate
  • ISO9001:2000 Certificate for Quality

Main Products

bulb,lamp,light,metal halide lamp,HID,high pressure sodium lamp,

  • Company Home
  • Products

Contact Us

  • yaming lighting .co.,ltd
Contact Supplier
  • Buyer Service

    • Register
    • Free Sourcing Service
    • FAQ
  • Supplier Service

    • Login/Register
    • Membership Upgrade
    • FAQ
    • Information Service
  • Trade Leads

    • Message Search
    • Post New Message
    • Trade Leads Management
    • My Replied History
  • Support

    • Support Center
    • Contact Us
    • Link Exchange
  • Home
  • Hot Search
  • Trade Leads
  • Press Rrelease
  • Submit Products™
  • RSS
  • About Us
  • Link Exchange
  • Legal Policy
  • Privacy Policy
  • Register
  • User Guide
Copyright © 1996-2016 All Products Online Corp. All rights reserved