Lamp Description Watts
(W) Voltage
(V) Lumen output
(lm) CCT
(K) Avg.life
(hrs)
GLS Clear
GLS 25 25 230 175 2800 1000
GLS 40 40 230 283 2800 1000
GLS 60 60 230 500 2800 1000
GLS 100 100 230 1025 2800 1000
GLS 150 150 230 2090 2800 1000
GLS 200 200 230 2920
(W) Voltage
(V) Lumen output
(lm) CCT
(K) Avg.life
(hrs)
GLS Clear
GLS 25 25 230 175 2800 1000
GLS 40 40 230 283 2800 1000
GLS 60 60 230 500 2800 1000
GLS 100 100 230 1025 2800 1000
GLS 150 150 230 2090 2800 1000
GLS 200 200 230 2920
Specifications
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
Features
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
- Lamp Description Watts
- Lamp Description Watts
- (W) Voltage
- (V) Lumen output
- (lm) CCT
- (K) Avg.life
- (hrs)
- GLS Clear
- GLS 25 25 230 175 2800 1000
- GLS 40 40 230 283 2800 1000
- GLS 60 60 230 500 2800 1000
- GLS 100 100 230 1025 2800 1000
- GLS 150 150 230 2090 2800 1000
- GLS 200 200 230 2920
Certificate
- ISO9001:2000 Certificate for Quality
Main Products
bulb,lamp,light,metal halide lamp,HID,high pressure sodium lamp,