Rack Cabinet
Click here for details.Model No. | HO | H1 | H2 | DO | D1 | W | U |
---|---|---|---|---|---|---|---|
JB-SRC 45U-90 / 100 / 110 | 2,001 | 2,086 | 2,166 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 45U (1U = 44.45mm = 1.75in) |
JB-SRC 42U-90 / 100 / 110 | 1,867 | 1,953 | 2,033 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 42U (1U = 44.45mm = 1.75in) |
JB-SRC 41U-90 / 100 / 110 | 1,823 | 1,909 | 1,989 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 41U (1U = 44.45mm = 1.75in) |
JB-SRC 35U-90 / 100 / 110 | 1,556 | 1,642 | 1,722 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 35U (1U = 44.45mm = 1.75in) |
JB-SRC 30U-90 / 100 / 110 | 1,333 | 1,420 | 1,500 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 30U (1U = 44.45mm = 1.75in) |
JB-SRC 25U-90 / 100 / 110 | 1,112 | 1,198 | 1,278 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 25U (1U = 44.45mm = 1.75in) |
JB-SRC 20U-90 / 100 / 110 | 889 | 975 | 1055 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 20U (1U = 44.45mm = 1.75in) |
JB-SRC 15U-90 / 100 / 110 | 667 | 753 | 833 | 811 / 911 / 1,011 | 900 / 1,000 / 1,100 | 600 | 15U (1U = 44.45mm = 1.75in) |
Certificate
- CE / FCC / RoHS / EMS
Main Products
LCD KVM Console, Rack Monitors, Storage Device, Rack Mount Chassis, KVM Switch, Rack Cabinet & PC Chassis
Related Products
Contact Detail
-
CEOMr. Long Gin Tsai
-
Sales ContactPeter Chen
-
AddressNo. 2, Lane 234, DingKan St., San Chong City Taipei County, 241 Taiwan
-
Tel886-2-29882828
-
Fax886-2-89855287
-
E-mail
-
URL