Model Blank Diameter Max. (mm) Blank Length Max. (mm) Stroke (mm) Blanks Per Min. (mm) Die dia. (mm) Cut-off Die Dia. (mm) Punch Die (1st) (mm) Punch Die (2nd) (mm) Motor (hp) Overall Dimension Weight Approx. (kg)
body Oil Pump L (mm) W (mm) H (mm)
ST-10 3 32 60 180-200 30 15 25 25 2 1/8 1450 880 1050 900
ST-15 5 38 64 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
ST-15 5 52 80 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
ST-15 5 64 92 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
body Oil Pump L (mm) W (mm) H (mm)
ST-10 3 32 60 180-200 30 15 25 25 2 1/8 1450 880 1050 900
ST-15 5 38 64 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
ST-15 5 52 80 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
ST-15 5 64 92 180-200 34.5 19 31 31 2 1/4 1950 1200 1350 1600
Features
.high productivityMain Products
A complete set of SCREW FORMING MACHINES