Liquid-tight flexible metal conduit A2066 structure and cross-section
Click here for details.Features
- Galvanized steel core, PVC jacketed.
- Extra waterproof, high tension, oil and flame resistant.
- Temperature range: -15°C ~ +105°C.
- Conform to UL requirements; file #E118165.
- Size 3/8" through 1-1/4" have a continuous copper ground wire built into the core. Sizes 1-1/2" through 4" must be installed with a separate ground wire to conform with NEC article 351.
- Standard color: Black.
- IP66, ELFH, IEMI.
Catalog number | Nominal size | Inner diameter min. | Inner diameter max. | Outside diameter min. | Outside diameter max. | Min bending radius | Packing length |
---|---|---|---|---|---|---|---|
A20660300 | 3/8" | 12.29mm | 12.80mm | 17.50mm | 18.00mm | 50.50mm | 30m / Roll |
A20660400 | 1/2" | 15.80mm | 16.31mm | 20.80mm | 21.30mm | 82.50mm | 30m / Roll |
A20660600 | 3/4" | 20.83mm | 21.34mm | 26.20mm | 26.70mm | 108.00mm | 30m / Roll |
A20661000 | 1" | 26.44mm | 27.08mm | 32.80mm | 33.40mm | 165.00mm | 20m / Roll |
A20661200 | 1-1/4" | 35.05mm | 35.81mm | 41.40mm | 42.20mm | 203.00mm | 20m / Roll |
A20661400 | 1-1/2" | 40.10mm | 40.64mm | 47.40mm | 48.30mm | 228.50mm | 20m / Roll |
A20662000 | 2" | 51.31mm | 51.94mm | 59.40mm | 60.30mm | 282.50mm | 15m / Roll |
A20662400 | 2-1/2" | 62.99mm | 63.63mm | 72.10mm | 73.00mm | 374.50mm | 10m / Roll |
A20663000 | 3" | 77.98mm | 78.74mm | 87.90mm | 88.90mm | 444.50mm | 10m / Roll |
A20664000 | 4" | 101.60mm | 102.62mm | 113.30mm | 114.30mm | 609.50mm | 5m / Roll |
Certificate
- UL - file no. E118165
Main Products
liquid-tight flexible conduit, flexible metal conduit, conduit fitting, flexible conduit connector,EMI/RFI shielding conduit, flexible carrier
Contact Detail
-
Sales ContactMs. Edith Chiang
-
AddressNo. 9, Alley 8-1, Lane 44, Sec. 1, Hsing-Jen Road, Taiping, Taichung, 41143 Taiwan
-
Tel886-4-22780100
-
Fax886-4-22787100
-
E-mail
-
URL