Features
- ECD61 - Duct temperature controller: With one output forheating or cooling control only
- ECD61.1 - Duct temperature controller: With two output for heating and/or cooling control
- ECD61.2 - Duct temperature controller: With two output for heating and cooling control
- ECP61 - Immersion temperature controller: With one output for heating or cooling control only
- ECP61.1 - Immersion temperature controller: With two output for heating and/or cooling control
- ECP61.2 - Immersion temperature controller: With two output for heating and cooling control
- ECR61 - Room temperature controller: With one output for heating or cooling control only
- ECR61.1 - Room temperature controller: With two output for heating and/or cooling control
- ECR61.2 - Room temperature controller: With two output for heating and cooling controll
Type | Output | Setting Range | Remark |
---|---|---|---|
ECD61 | 10V d.c.x1 | 0.50°C | Heating and / or cooling |
ECD61.1 | 10V d.c.x1 | 0.50°C | Heating |
ECD61.2 | 10V d.c.x1 | 0.50°C | Heating and / or cooling |
ECP61 | 0.10V d.c.x1 | -10.50°C | Heating and / or cooling |
ECP62 | 0.10V d.c.x1 | 30.90°C | Heating and / or cooling |
ECP61.1 | 0.10V d.c.x2 | -10.50°C | Heating and / or cooling |
ECP62.1 | 0.10V d.c.x2 | 30.90°C | Heating and / or cooling |
ECP61.2 | 0.10V d.c.x2 | -10.50°C | Heating and / or cooling |
ECP62.2 | 0.10V d.c.x2 | 30.90°C | Heating and / or cooling |
ECR61 | 0.10V d.c., 1mA | 5.35°C | Heating and cooling |
ECR61.1 | 2 x 0.10V d.c., 1mA | 5.35°C | Heating and / or cooling |
ECR61.2 | 2 x 0.10V d.c., 1mA | 5.35°C | Heating and / or cooling |
Main Products
Room Thermostats, Zone Valves (Verified to CE,ETL, ETLc), Controls & Thermostats, Valves & Actuators, Detectors, Temperature Controller, Air Conditioning Equipment, Control Equipment, Air Conditioner Parts