Halin Pipe Corp.

Rating:
  • Home
  • Products
  • Machinery, Mold & Fastener
  • Machinery
  • Piping Systems (Pipes, Fittings)
  • Various Pipes
  • Pipes & Tubes, Welded Steel

Welded Pipes

Product ID: 02

Send Inquiry
Our Company is a specialized plant producing high frequency straight line welding pipes and has an annual output ability of 200 thousand tons.
The equipment facilities boasts of 7 sets of straight line welding machines and 1 set of dip galvanizing machine. Our products include high frequency straight line steel pipes ranging from φ21.3mm to φ219mm, galvanized welding pipes of various size, rectangle section pipes ranging from 15x15mm to 150x150mm and expressway insulation steel plates.
Executive standards: National standard GB / T3092-93 (Welded steel pipes for low pressure liquid delivery), GB / T3091-93 (Galvanized welded steel pipes for low pressure liquid delivery), GB / T3091-2001 (Welded steel pipes for low pressure liquid delivery), British standard BS1387-85 (Screwed and socketed steel tubes and tubulars and for plain end steel tubes suitable for welding or for screwing to BS21 pipe threads), BS EN10240:98 (Internal and / or external protective coatings for steel tubes-Specification for hot dip galvanized coatings applied in automatic plants), BSEN39:2001 (Loose steel tubes for tube and coupler scaffolds-Technical delivery conditions), American standard ASTM A53 (Pipe, Steel, Black and Hot-Dipped,Zinc-Coated,welded and Seamless), ASTM A252 (Welded and Seamless Steel Pipe piles), Germany standard DIN2440, DIN2441 and ASTM-4795, ASTM-A500 Australian standard AS1163-1991,etc.
We have got import and export rights for ourselves. We have passed ISO9001 certification and 2000 international quality system certification Besides domestic sales, our products have gone as far as Canada, Australia, UK, Germany and Southeast Asia.
In. In. [mm] SCH. In. [mm] 1b/ft [kg/m] Hand Pipe 1b/ft [kg/m] Steel Pipe (psi [kPa])/Gr.A Hand Pipe (psi [kPa])/Gr.B Hand Pipe (psi [kPa])/Gr.A Steel Pipe (psi [kPa])/Gr.B Steel Pipe Package
1/2" 0.840 [21.3] 40 0.109 [2.77] 0.85 [1.27] 0.86 [1.27] 700 [4,800] 700 [4,800] 700 [4,800] 700 [4,800] 120
1/2" 0.840 [21.3] 80 0.147 [3.73] 1.09 [1.62] 1.09 [1.62] 850 [5,900] 850 [5,900] 850 [5,900] 850 [5,900] 120
3/4" 1.050 [26.7] 40 0.113 [2.87] 1.13 [1.69] 1.14 [1.69] 700 [4,800] 700 [4,800] 700 [4,800] 700 [4,800] 84
3/4" 1.050 [26.7] 80 0.154 [3.91] 1.48 [2.20] 1.48 [2.21] 850 [5,900] 850 [5,900] 850 [5,900] 850 [5,900] 84
1" 1.315 [33.4] 40 0.133 [3.38] 1.48 [2.20] 1.68 [2.50] 700 [4,800] 700 [4,800] 700 [4,800] 700 [4,800] 69
1" 1.315 [33.4] 80 0.179 [4.55] 2.17 [3.24] 2.19 [3.25] 850 [5,900] 850 [5,900] 850 [5,900] 850 [5,900] 69
11/4" 1.660 [42.2] 40 0.140 [3.56] 2.27 [3.39] 2.28 [3.40] 1,200 [8,300] 1,300 [9,000] 1,000 [6,900] 1,100 [7,600] 42
11/4" 1.660 [42.2] 80 0.191 [4.85] 3.00 [4.47] 3.03 [4.49] 1,800 [12,400] 1,900 [13,100] 1,500 [10,300] 1,600 [11,000] 42
11/2" 1.900 [48.3] 40 0.145 [3.68] 2.72 [4.05] 2.74 [4.04] 1,200 [8,300] 1,300 [9,000] 1,000 [6,900] 1,100 [7,600] 36
11/2" 1.900 [48.3] 80 0.200 [5.08] 3.63 [5.41] 3.65 [5.39] 1,800 [12,400] 1,900 [13,100] 1,500 [10,300] 1,600 [11,000] 36
2" 2.375 [60.3] 40 0.154 [3.91] 3.66 [5.44] 3.68 [5.46] 2,300 [15,900] 2,500 [17,200] 2,300 [15,900] 2,500 [17,200] 26
2" 2.375 [60.3] 80 0.218 [5.54] 5.03 [7.48] 5.08 [7.55] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 26
21/2" 2.875 [73.0] 40 0.203 [5.16] 5.80 [8.63] 5.85 [8.67] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 18
21/2" 2.875 [73.0] 80 0.276 [7.01] 7.67 [11.41] 7.75 [11.52] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 2,500 [17,200] 18
3" 3.500 [88.9] 40 0.216 [5.49] 7.58 [11.29] 7.68 [11.35] 2,220 [15,300] 2,500 [17,200] 2,200 [15,200] 2,500 [17,200] 14
3" 3.500 [88.9] 80 0.300 [7.62] 10.26 [15.27] 10.35 [15.39] 2,500 [17,200] 2,500 [17,200] 2,200 [17,200] 2,500 [17,200] 14
31/2" 4.000 [101.6] 40 0.226 [5.74] 9.12 [13.57] 9.27 [13.71] 2,030 [14,000] 2,370 [16,300] 2,000 [13,800] 2,400 [16,500] 12
31/2" 4.000 [101.6] 80 0.318 [8.08] 12.52 [18.63] 12.67 [18.82] 2,800 [19,300] 2,800 [19,300] 2,800 [19,300] 2,800 [19,300] 12
4" 4.500 [114.3] 40 0.237 [5.02] 10.80 [16.07] 10.92 [16.23] 1,900 [13,100] 2,210 [15,200] 1,900 [13,100] 2,200 [15,200] 12
4" 4.500 [114.3] 80 0.337 [8.56] 15.00 [22.32] 15.20 [22.60] 2,700 [18,600] 2,800 [19,300] 2,700 [18,600] 2,800 [19,300] 12
5" 5.563 [141.3] 40 0.258 [6.55] 14.63 [21.77] 14.90 [22.07] 1,670 [11,500] 1,950 [13,400] 1,700 [11,700] 1,900 [13,100] 7
5" 5.563 [141.3] 80 0.375 [9.52] 20.80 [30.94] 21.04 [31.42] 2,430 [16,800] 2,800 [19,300] 2,400 [16,500] 2,800 [19,300] 7
6" 6.625 [168.3] 40 0.280 [7.11] 18.99 [28.26] 19.34 [28.58] 1,520 [10,500] 1,780 [12,300] 1,500 [10,300] 1,800 [12,400] 7
6" 6.625 [168.3] 80 0.432 [10.97] 28.60 [42.56] 28.88 [43.05] 2,350 [16,200] 2,740 [18,900] 2,300 [15,900] 2,700 [18,600] 7
8" 8.625 [219.1] 20 0.250 [6.35] 22.38 [33.31] _ 1,040 [7,200] 1,220 [8,400] _ _ 5 or 3
8" 8.625 [219.1] 40 0.322 [8.18] 28.58 [42.55] 29.35 [43.73] 1,340 [9,200] 1,570 [10,800] 1,300 [9,000] 1,600 [11,000] _
8" 8.625 [219.1] 80 0.500 [12.7] 43.43 [64.64] 44.00 [65.41] 2,090 [14,400] 2,430 [16,800] 2,100 [14,500] 2,400 [16,500] _
10" 10.750 [273.0] 20 0.250 [6.35] 28.06 [41.75] _ 840 [5,800] 980 [6,800] _ _ Package
10" 10.750 [273.0] 40 0.365 [9.27] 40.52 [60.29] 40.52 [63.36] 1,220 [8,400] 1,430 [9,900] 1,200 [8,300] 1,400 [9,700] Package
12" 12.750 [323.8] STD 0.375 [9.52] 49.61 [73.78] _ 1,060 [7,300] 1,240 [8,500] _ _ Package
12" 12.750 [323.8] 40 0.406 [10.31] 53.57 [79.70] _ 1,150 [7,900] 1,340 [9,200] _ _ _

Main Products

ERW Pipes, Welded Pipes, Stainless Steel Pipes, Seamless Pipes, Carbon Steel Pipes, Steel Pipes

  • Company Home
  • Products

Contact Us

  • Halin Pipe Corp.
Contact Supplier
  • Buyer Service

    • Register
    • Free Sourcing Service
    • FAQ
  • Supplier Service

    • Login/Register
    • Membership Upgrade
    • FAQ
    • Information Service
  • Trade Leads

    • Message Search
    • Post New Message
    • Trade Leads Management
    • My Replied History
  • Support

    • Support Center
    • Contact Us
    • Link Exchange
  • Home
  • Hot Search
  • Trade Leads
  • Press Rrelease
  • Submit Products™
  • RSS
  • About Us
  • Link Exchange
  • Legal Policy
  • Privacy Policy
  • Register
  • User Guide
Copyright © 1996-2016 All Products Online Corp. All rights reserved