Jack Nut
Click here for details.
Please click on the image on the right to enlarge it for a better view.
Code No. | Size | Anchor Length | Screw | Grip Range (mm) |
---|---|---|---|---|
JN405 | M4S | 17 | M4 | 0-5 |
JN410 | M4L | 22 | M4 | 5-10 |
JN505 | M5S | 18 | M5 | 0-5 |
JN510 | M5L | 23 | M5 | 5-10 |
JN605 | M6S | 18 | M6 | 0-5 |
JN610 | M6L | 23 | M6 | 5-10 |
JN805 | M8S | 20 | M8 | 0-8 |
JN810 | M8L | 25 | M8 | 5-12 |
JI405 | 1/8S | 17 | 6#-32 | 0-5 |
JI410 | 1/8L | 22 | 6#-32 | 5-10 |
JI505 | 3/16S | 18 | 10#-24 | 0-5 |
JI510 | 3/16L | 23 | 10#-24 | 5-10 |
JI605 | 1/4S | 18 | 1/4-20 | 0-5 |
JI610 | 1/4L | 23 | 1/4-20 | 5-10 |
Main Products
Safety Nail, Anchor Tool, Insulation Plug, Sleeve Anchor, Hollow Wall Anchor, Sissy Stud, Strapping Machine, Carton Sealer, Pallet Strapping Machine, Stretch Wrapping Machine, Hand Tools, PP & PET Strap, Packaging System