Spendarl Anchor
Click here for details.
Please click on the image on the right to enlarge it for a better view.
Code No. | Size | Anchor Length (mm) | Drill Depth | Useable Length | Drill DIA |
---|---|---|---|---|---|
HB0630 | M6 X 30 | 30 | 35 | 0-10 | 6 |
HB0640 | M6 X 40 | 40 | 45 | 0-20 | 6 |
HB0660 | M6 X 60 | 60 | 65 | 0-30 | 6 |
HB0840 | M8 X 40 | 40 | 45 | 0-10 | 8 |
HB0860 | M8 X 60 | 60 | 65 | 0-20 | 8 |
HB0880 | M8 X 80 | 80 | 85 | 0-30 | 8 |
HB1050 | M10 X 50 | 50 | 55 | 0-10 | 10 |
HB1070 | M10 X 70 | 70 | 75 | 0-20 | 10 |
HB10100 | M10 X 100 | 100 | 105 | 0-50 | 10 |
Main Products
Safety Nail, Anchor Tool, Insulation Plug, Sleeve Anchor, Hollow Wall Anchor, Sissy Stud, Strapping Machine, Carton Sealer, Pallet Strapping Machine, Stretch Wrapping Machine, Hand Tools, PP & PET Strap, Packaging System