Cat. No. code | Description | Substrate | Thickness (mm), total | Length (M) | Peel Ad (kg/in.) | Tensile (kg/in.) | Elongation (%) | Feature and usage |
---|---|---|---|---|---|---|---|---|
N/A | For printing industry | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PT-10 OPQT | OPP laminating tape | 25Mu OPP | 0.035 | 200; 400 | 0.30 | 7.5 | 100 | Super clear, without liner for label laminating use. |
PT-20 MPAT | Matted OPP laminating tape | 20Mu matted OPP | 0.030 | 200 | 0.25 | 4.0 | 100 | Matted surface finish laminating, without liner |
PT-12 OPL | Laminating label, OPP | 25Mu OPP, RP01 | 0.035 | 200 | 0.30 | 7.5 | 100 | Laminating, with liner, RP01 = 85g/M^2 release paper |
PT-22 MPL | Matted OPP label | 20Mu OPP, RP01 | 0.030 | 200 | 0.25 | 4.0 | 100 | Matted surface finish laminating, with liner |
PT-40 DK | Application tape, OPP | 40Mu OPP | 0.050 | 100 | 0.1~0.2 | 9.0 | 70 | Transfer tape for PVC label cutting |
N/A | For electrical industry | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PT-25 | PET electrical tape | 25Mu PET | 0.055 | 50 | 0.6 | 9.5 | 100 | For transformer wrapping, UL recognized, 130 Celsius |
PT-13 | PET flame R. electrical tape | 25Mu PET | 0.055 | 66 | 0.6 | 9.5 | 100 | Flame retardant, UL-510, UL Reg., 130 Celsius, E117836 |
PT-50 (PT-25-2) | PET 2Mil electrical tape | 50Mu PET | 0.080 | 50; 30 | 0.6 | 18 | 70 | Same as PT-25, 2Mil PET, UL Reg., 130 Celsius, E117836 |
PT-51 (PT-13-2) | PET 2Mil F.R. electrical tape | 50Mu PET | 0.080 | 66 | 0.6 | 18 | 70 | Same as PT-25, 2Mil PET UL Reg., 130 Celsius, E117836 |
N/A | Miscellaneous tapes | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DT | Decoration tape, PET | 23Mu PET | 0.054 | 50, 18, 200 | 0.6 | 8 | 100 | Metalized, decoration use, 8 colors, gold, silver, etc. |
SG | Sunglass window sheet | 25Mu PET hot dyeing | 0.035 | 3; 1,000 | 0.6 | 8 | 100 | Glass window protection weather R. no residue |
PE61 | PE protection tape | 60Mu PE | 0.065 | 200 | 0.05~0.20 | 2.5 | 200 | Surface protection of metal plate, clean removal |
PE01 | PE protection tape | 100Mu PE | 0.105 | 1,000 | N/A | 6 | N/A | Surface protection of metal plate, clean removal |
DP01 | PET double-sided tape | 25Mu PET RG21 | 0.085 | 50; 22 | 0.6 | 9.5 | 100 | Acrylic adhesive, film base RG21 = 65g/M^2 glassine. |
Main Products
adhesive tape