Art. No. | Type | Remark | Voltage (V) | Dimensions (mm) | Guaranteed period (MON) | PCS/pack | Doz./box | Doz./ctn | G.W. (kg) | Measurement (cm) |
---|---|---|---|---|---|---|---|---|---|---|
1115 | R20S | Metal Jacket | 1.5 | Dia.33 x 61 | 12 | N/A | 1 | 24 | 28 | 44.5 x 29.5 x 23 |
1115 | R20S | Metal Jacket | 1.5 | Dia.33 x 61 | 12 | 2 | 2 | 16 | 21 | 44.5 x 34.5 x 24.5 |
1125 | R14S | Metal Jacket | 1.5 | Dia.25.5 x 50 | 9 | N/A | 2 | 40 | 23.5 | 35.5 x 24 x 30 |
1125 | R14S | Metal Jacket | 1.5 | Dia.25.5 x 50 | 9 | 2 | 4 | 32 | 19 | 44.5 x 30 x 36 |
1145B3 | R6C | Metal Jacket | 1.5 | Dia.14 x 50 | 9 | N/A | 4 | 100 | 22 | 31.5 x 19 x 28 |
1145B3 | R6C | Metal Jacket | 1.5 | Dia.14 x 50 | 9 | 4 | 10 | 80 | 19.5 | 43.5 x 30 x 27 |
101 | R20S | Paper Jacket | 1.5 | Dia.33 x 61 | 12 | N/A | 1 | 24 | 24.5 | 44 x 29 x 23 |
101 | R20S | Paper Jacket | 1.5 | Dia.33 x 61 | 12 | 2 | 2 | 16 | 17 | 44.5 x 34.5 x 24.5 |
102 | R14S | Paper Jacket | 1.5 | Dia.25.5 x 50 | 9 | N/A | 2 | 40 | 20 | 35.5 x 24 x 30 |
102 | R14S | Paper Jacket | 1.5 | Dia.25.5 x 50 | 9 | 2 | 4 | 32 | 16.5 | 44.5 x 30 x 36 |
104 | R6C | Paper Jacket | 1.5 | Dia.14 x 50 | 9 | N/A | 4 | 100 | 17.5 | 31.5 x 19 x 28 |
104 | R6C | Paper Jacket | 1.5 | Dia.14 x 50 | 9 | 4 | 10 | 80 | 15 | 43.5 x 30 x27 |
108 | R40 | Paper Jacket | 1.5 | Dia.63 x 160 | 12 | N/A | N/A | 20pcs | 17 | 36.5 x 30 x 19 |
145 | 3R12 | Plastic Wrapper | 4.5 | 62 x 22 x 67 | 6 | N/A | 1 | 20 | 28.5 | 43 x 29 x 27 |
Features
- Discharge Conditions:
- R20: 3.9ohms; 30 MINS. per day; end point: 0.9V
- R14: 3.9ohms; 10 MINS. per day; end point: 0.9V
- R6: 3.9ohms; 5 MINS. per day; end point: 0.9V
- R40: 10ohms; continuous discharge; end point: 1.0V
- 3R12: 10ohms; 10MINS. per day; end point: 2.7V
- Discharge temperature: 20 +/- 2 Celsius
Main Products
battery