The alkaline high energy battery is one of the new products which have been researched for developing chemical power supply in recent years. It is a high capacity, good property and widely used power supply among the dry batteries. Normally the capacity of battery will be several times efficiency than common battery, it will be 6 times for strong illumination, 2.5 times for radio, 3.8 times for tape recorder, 7-10 times for photoflashes, cameras, shavers and toys. There are many advantages, such as stable voltage for running, suitable purpose for large electric current, using continually as well as disconnectedly. Less capacity drops down during storage period. The alkaline high energy battery is one kind of the best batteries which provide the strong power.
Art. No. | Type | Remark | Voltage (V) | Dimensions (mm) | Guaranteed period (MON) | PCS/pack | Doz./box | Doz./ctn | G.W. (kg) | Measurement (cm) |
---|---|---|---|---|---|---|---|---|---|---|
1114 | LR20 | Metal Jacket | 1.5 | Dia.33 x 61 | 12 | 2 | 2 | 16 | 27 | 44.5 x 34.5 x 24.5 |
1724 | LR14 | PVC Jacket | 1.5 | Dia.25.5 x 50 | 12 | 2 | 4 | 32 | 26.5 | 44.5 x 27.5 x 36 |
1144 | LR6 | Metal Jacket | 1.5 | Dia.14 x 50 | 12 | 2 | 5 | 60 | 20 | 44 x 26.5 x 26.5 |
1144 | LR6 | Metal Jacket | 1.5 | Dia.14 x 50 | 12 | 4 | 10 | 60 | 20 | 33 x 28 x 27 |
1614 | LR20 | Adhesive Label | 1.5 | Dia.33 x 61 | 12 | 2 | 2 | 16 | 27 | 44 x 34.5 x 24.5 |
1624 | LR14 | Adhesive Label | 1.5 | Dia.25.5 x 50 | 12 | 2 | 4 | 32 | 26.5 | 44.5 x 27.5 x 36 |
1644 | LR6 | Adhesive Label | 1.5 | Dia.14 x 50 | 12 | 4 | 10 | 60 | 18.5 | 33 x 28 x 27 |
1664 | LR03 | Adhesive Label | 1.5 | Dia.10 x 44.5 | 12 | 2 | 5 | 30 | 5.5 | 38 x 20 x 21.5 |
1664 | LR03 | Adhesive Label | 1.5 | Dia.10 x 44.5 | 12 | 4 | 10 | 60 | 9.5 | 38 x 20 x 21.5 |
Features
- Discharge Conditions:
- LR20: 3.9ohms; 1 hour per day; end point: 1.0V
- LR14: 6.8ohms; 1 hour per day; end point: 1.0V
- LR6: 10ohms; continuous discharge; end point: 0.9V
- LRO3: 10ohms; 1 hour per day; end point: 0.9V
- Discharge temperature: 20 +/- 2 Celsius
Main Products
battery