Size | PR | Type | Inflated OD | Inflated SW | Rim Width |
---|---|---|---|---|---|
16.00-25 | 28 | TL | 58.4 | 17.9 | 11.25 |
16.00-25 | 32 | TL | 58.4 | 17.1 | 11.25 |
18.00-33 | 32 | TL | 71.3 | 20.8 | 13.00 |
21.00-35 | 32 | TL | 80.3 | 23.2 | 15.00 |
26.5-25 | 20 | TL | 67.9 | 27.5 | 22.00 |
26.5-25 | 26 | TL | 67.9 | 27.5 | 22.00 |
Specifications
.12.00-24 to 23.5-25Main Products
Tire, Dirt N Rock, Super Loader Grader, Sands Tire