Art. No. | A cutting diameter / in. | A cutting diameter / mm | B cutting length / in. | B cutting length / mm | C shank diameter. / in. | C shank diameter. / mm | D shank length / in. | D shank length / mm |
---|---|---|---|---|---|---|---|---|
44001 | 3/8 | 9.5 | 1/2 | 12.7 | 1/4 | 6.35 | 1 | 25.4 |
44002 | 1/2 | 12.7 | 1/2 | 12.7 | 1/4 | 6.35 | 1 | 25.4 |
44003 | 5/8 | 16.0 | 5/8 | 16.0 | 1/4 | 6.35 | 1-1/4 | 32.0 |
44004 | 3/4 | 19.0 | 5/8 | 16.0 | 1/2 | 12.7 | 1-1/2 | 38.0 |
44005 | 7/8 | 22.2 | 3/4 | 19.0 | 1/2 | 12.7 | 1-1/2 | 38.0 |
44006 | 1 | 25.4 | 3/4 | 19.0 | 1/2 | 12.7 | 1-1/2 | 38.0 |
Main Products
tools and power tools accessories