Art. No. | Diameter mm (in.) | Overall length mm (in.) | Drilling depth mm (in.) |
---|---|---|---|
27130300 | 13 (1/2) | 300 (12) | 150 (6) |
27130400 | 13 (1/2) | 400 (16) | 250 (10) |
27130550 | 13 (1/2) | 550 (22) | 400 (16) |
27160300 | 16 (5/8) | 300 (12) | 150 (6) |
27160400 | 16 (5/8) | 400 (16) | 250 (10) |
27160550 | 16 (5/8) | 550 (22) | 400 (16) |
27190300 | 19 (3/4) | 300 (12) | 150 (6) |
27190400 | 19 (3/4) | 400 (16) | 150 (10) |
27190550 | 19 (3/4) | 550 (22) | 400 (16) |
27220300 | 22 (7/8) | 300 (12) | 150 (6) |
27220400 | 22 (7/8) | 400 (16) | 250 (10) |
27220550 | 22 (7/8) | 550 (22) | 400 (16) |
27250300 | 25 (1) | 300 (12) | 150 (6) |
27250400 | 25 (1) | 400 (12) | 250 (10) |
27250550 | 25 (1) | 550 (22) | 400 (16) |
27280400 | 28 (1-1/8) | 400 (16) | 250 (10) |
27280550 | 28 (1-1/8) | 550 (22) | 400 (16) |
27320400 | 32 (1-1/4) | 400 (16) | 250 (10) |
27320550 | 32 (1-1/4) | 550 (22) | 400 (16) |
27350400 | 35 (1-3/8) | 400 (16) | 250 (10) |
27350550 | 35 (1-3/8) | 550 (22) | 400 (16) |
27380400 | 38 (1-1/2) | 400 (16) | 250 (10) |
27380550 | 38 (1-1/2) | 550 (22) | 400 (16) |
Specifications
.Hilti: TE42, TE52, TE72, TE92Main Products
tools and power tools accessories