We can make frames to customers' measurements in order to suit demands.
- | Size | S/T Length | T/T Length | H/T Length | H/T Angle | S/T Angle | Chainstay Length | Fork Offset | BB Height | Wheel Base |
---|---|---|---|---|---|---|---|---|---|---|
MTB | 14.5" | 368 | 535 | 100 | 70 | 73.5 | 425 | 38 | 300 | 1,043 |
- | 16" | 406 | 540 | 100 | 70.5 | 73.5 | 425 | 38 | 300 | 1,043 |
- | 18" | 454 | 565 | 105 | 70.5 | 73.5 | 425 | 38 | 300 | 1,065 |
- | 19.5" | 495 | 585 | 130 | 71 | 73 | 425 | 38 | 300 | 1,065 |
- | 21" | 533 | 595 | 165 | 71.5 | 72.5 | 425 | 38 | 300 | 1,077 |
Features
- Light in weigh.
- High.
Main Products
titanium bicycle, titanium bicycle frames, titanium bicycle parts