![](sf-14.jpg)
Type and power | Average voltage (V) | Power (W) | Light flux (LM) | Color temperature (K) | Life (h) | Lap type | Dimension L(mm) x Dia.(mm) |
---|---|---|---|---|---|---|---|
SF-14 15W | 110-230 | 15 | 900 | 2700/6400 | 5000 | E27/B22 | 142 x 52 |
SF-14 18W | 110-230 | 18 | 1085 | 2700/6400 | 5000 | E27/B22 | 154 x 52 |
SF-14 20W | 110-230 | 20 | 1195 | 2700/6400 | 5000 | E27/B22 | 154 x 52 |
SF-14 22W | 110-230 | 22 | 1315 | 2700/6400 | 5000 | E27/B22 | 172 x 52 |
SF-14 24W | 110-230 | 24 | 1435 | 2700/6400 | 5000 | E27/B22 | 182 x 52 |
SF-14 27W | 110-230 | 27 | 1610 | 2700/6400 | 5000 | E27/B22 | 182 x 52 |
Main Products
energy - saving lamp