Type and power | Average voltage (V) | Power (W) | Light flux (LM) | Color temperature (K) | Life (h) | Lap type | Dimension L(mm) x Dia.(mm) |
---|---|---|---|---|---|---|---|
SF-2 5W | 110-230 | 5 | 225 | 2700/6400 | 5000 | E27/B22 | 120 x 58 |
SF-2 7W | 110-230 | 7 | 335 | 2700/6400 | 5000 | E27/B22 | 135 x 58 |
SF-2 9W | 110-230 | 9 | 490 | 2700/6400 | 5000 | E27/B22 | 147 x 58 |
SF-2 11W | 110-230 | 11 | 605 | 2700/6400 | 5000 | E27/B22 | 157 x 58 |
SF-2 13W | 110-230 | 13 | 740 | 2700/6400 | 5000 | E27/B22 | 167 x 58 |
SF-2 15W | 110-230 | 15 | 900 | 2700/6400 | 5000 | E27/B22 | 180 x 58 |
SF-2 18W | 110-230 | 18 | 1085 | 2700/6400 | 5000 | E27/B22 | 190 x 58 |
Main Products
energy - saving lamp