Type and power | Average voltage (V) | Power (W) | Light flux (LM) | Color temperature (K) | Life (h) | Lap type | Dimension L(mm) x Dia.(mm) |
---|---|---|---|---|---|---|---|
SF-31 7W | 110-230 | 7 | 335 | 2700/6400 | 5000 | E27/B22 | 95 x 54 |
SF-31 9W | 110-230 | 9 | 490 | 2700/6400 | 5000 | E27/B22 | 105 x 54 |
SF-31 11W | 110-230 | 11 | 635 | 2700/6400 | 5000 | E27/B22 | 115 x 54 |
SF-31 13W | 110-230 | 13 | 740 | 2700/6400 | 5000 | E27/B22 | 125 x 54 |
SF-31 15W | 110-230 | 15 | 900 | 2700/6400 | 5000 | E27/B22 | 135 x 54 |
SF-31 18W | 110-230 | 18 | 1085 | 2700/6400 | 5000 | E27/B22 | 145 x 54 |
Main Products
energy - saving lamp