ART. No. | Size (mm) | Packing per case (doz) | Measurement (cm) | G.W. (kg) | N.W. (kg) | Packing |
---|---|---|---|---|---|---|
9125 | 25 | 50 | 67 x 35 x 13.5 | 48 | 41 | Wooden cases |
9130 | 30 | 25 | 44 x 34 x 16 | 40.5 | 35.5 | Wooden cases |
9140 | 40 | 20 | 52 x 33.5 x 17.5 | 47.5 | 41.5 | Wooden cases |
9150 | 50 | 10 | 41.5 x 32 x 20 | 44.5 | 39 | Wooden cases |
9160 | 60 | 5 | 40 x 25 x 21.5 | 36 | 32 | Wooden cases |
9140LS | 40 | 10 | 39 x 26 x 21 | 27.5 | 24.5 | Wooden cases |
9150LS | 50 | 10 | 62 x 28.5 x10.5 | 50.5 | 46.5 | Wooden cases |
Main Products
locks ( including a series of brass padlock, iron padlock and electroplating steel padlock, motor lock, door lock with knobs ), drawer slideway series and cookware