Size (mm) | Packing per case (set) | Measurement (cm) | G.W. (kg) | N.W. (kg) | Packing |
---|---|---|---|---|---|
250 | 40 | 26 x 18 x 25 | 14.7 | 14.1 | Carton |
300 | 40 | 31 x 18 x 25 | 17.3 | 16.6 | Carton |
350 | 40 | 36 x 18 x 25 | 20.5 | 19.7 | Carton |
400 | 40 | 41 x 18 x 25 | 23.4 | 22.5 | Carton |
450 | 40 | 41 x 18 x 25 | 26.3 | 25.3 | Carton |
500 | 40 | 51 x 18 x 25 | 28.7 | 27.6 | Carton |
500 | 40 | 56 x 18 x 25 | 32.1 | 30.9 | Carton |
Main Products
locks ( including a series of brass padlock, iron padlock and electroplating steel padlock, motor lock, door lock with knobs ), drawer slideway series and cookware