Type | Barrel volume(L) | Loading capacity(L) | No. of swing & rotation(r/min) | Total motor power(kw) | Overall dimensions(mm) | Total weight(kg) | Barrel weight(kg) |
---|---|---|---|---|---|---|---|
EYH-10 | 10 | 5 | 85/70 | 0.021 | 310 x 400 x 395 | 15/14 | 4/3 |
EYH-30 | 30 | 15 | 61 | 0.19 | 540 x 580 x 770 | 60 | 8.5 |
EYH-60 | 60 | 30 | 50 | 0.4 | 700 x 730 x 990 | 115 | 15 |
EYH-150 | 150 | 75 | 37 | 1.15 | 890 x 1070 x 1315 | 190 | 50 |
EYH-300 | 300 | 150 | 30/28 | 1.15 | 1010 x 1355 x 1570 | 340 | 60 |
EYH-600 | 600 | 300 | 23.6 | 3 | 1280 x 1790 x 2060 | 1150 | 140 |
EYH-1000 | 1000 | 500 | 19.8 | 3 | 1560 x 2280 x 2270 | 1700 | 240 |
EYH-2000 | 2000 | 1000 | 16.2 | 7.4 | 1800 x 2640 x 2730 | 2600 | 430 |
EYH-3000 | 3000 | 1500 | 13.8 | 11 | 2000 x 3100 x 3150 | 3500 | 620 |
EYH4000 | 4000 | 2000 | 12.8 | 13 | 2100 x 3310 x 3380 | 4100 | 700 |
EYH-5000 | 5000 | 2500 | 11.9 | 15 | 2260 x 3590 x 3680 | 4800 | 780 |
EYH-6000 | 6000 | 3000 | 11.2 | 18.5 | 2400 x 3790 x 3870 | 6100 | 1100 |
EYH-7500 | 7500 | 3750 | 10.4 | 22 | 2600 x 4080 x 4150 | 7500 | 1400 |
EYH-10000 | 10000 | 5000 | 9.4 | 30 | 2900 x 4460 x 4370 | 9500 | 1650 |
Features
- The mixers are widely used in pharmaceutical, chemical, food, dye, fodder, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume(1,000 to 10,000 liters).
- The mixing barrel swings while rotates so that the materials in the barrel can be fully mixed. Because the discharge port of the barrel is out of the barrel centerline, the mixer features quick mixing and discharging, as well as high volume mixing capacity.
Main Products
drying complete equipment, pharmaceutical machinery, chemical equipment