Model | Total capacity(M^3) | Loading factor | Max. loading capacity(L) | Length(mm) | Width(mm) | Height of centerline(mm) | Inlet dia.(mm) | Outlet dia.(mm) | Outlet height(mm) | Rotation height(mm) | Rotation dia.(mm) | Rotation speed(r/min) | Motor power(kw) | Total weight(kg) | Model of vacuum pump |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VH-0.1 | 0.1 | 0.4 | 40 | 1900 | 600 | 1190 | 250 | 80 | 650 | 1730 | 1080 | 15 | 1.1 | 180 | W2 |
VH-0.2 | 0.2 | 0.4 | 80 | 2020 | 700 | 1290 | 300 | 100 | 650 | 1930 | 1280 | 15 | 1.1 | 250 | W2 |
VH-0.3 | 0.3 | 0.4 | 120 | 2050 | 800 | 1420 | 300 | 100 | 750 | 2090 | 1340 | 15 | 1.5 | 350 | W2 |
VH-0.5 | 0.5 | 0.4 | 200 | 2600 | 900 | 1560 | 300 | 150 | 750 | 2560 | 1810 | 15 | 1.5 | 550 | W2 or SK-1.5 |
VH-1.0 | 1.0 | 0.4 | 400 | 3050 | 1020 | 2010 | 300 | 150 | 750 | 3260 | 2720 | 12 | 3.0 | 1000 | W3 or SK-3 |
VH-1.5 | 1.5 | 0.4 | 600 | 3300 | 1020 | 2050 | 350 | 200 | 750 | 3350 | 2760 | 12 | 4.0 | 1100 | W3 or SK-3 |
VH-2.0 | 2.0 | 0.4 | 800 | 3830 | 1200 | 2050 | 350 | 200 | 750 | 3360 | 2780 | 12 | 5.0 | 1500 | W3 or SK-3 |
VH-2.5 | 2.5 | 0.4 | 1000 | 3990 | 1500 | 2090 | 400 | 200 | 750 | 3600 | 2800 | 10 | 7.5 | 1700 | W4 or SK-6 |
VH-3.0 | 3.0 | 0.4 | 1200 | 4500 | 1500 | 2266 | 400 | 200 | 750 | 3720 | 2900 | 10 | 7.5 | 1800 | W5 or SK-9 |
Features
- The mixers are suitable for mixing those dry powdery and granular materials which have better flow ability.
- It consists of two asymmetric barrels where the materials can move both longitudinally and transversely so that the mixing evenness can be over 99 percent.
- The mixers can be equipped with vacuum suction system with which materials can be sucked into the mixing barrels and mixed under sealing condition. There is no any driving mechanism inside the mixer so that it is very clean and meets the requirements of GMP.
Main Products
drying complete equipment, pharmaceutical machinery, chemical equipment