Model | Wire dia. (mm) | Twisting dia (mm) | Rotating speed (r.p.m) | Wire center to center spacing (mm) | Power (kW) | Dimension (L x W x H) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
6/200 | 0.5-0.9 | 1.5-2.7 | 1500 | 8.54-35.13 | 7.5 | 10414 x 1355 x 1400 | 420 |
12/200 | 0.5-0.9 | 2.5-4.5 | 1200 | 12.15-49.96 | 11 | 16275 x 1920 x 1770 | 7560 |
18/200 | 0.5-0.9 | 3.5-6.3 | 900 | 17.15-70.56 | 15 | 21096 x 1920 x 1770 | 9860 |
6/300 | 0.7-1.3 | 2.1-3.9 | 1000 | 12.87-52.92 | 15 | 13876 x 1480 x 1190 | 7650 |
12/300 | 0.7-1.3 | 3.5-6.5 | 8000 | 17.15-70.56 | 18.5 | 20480 x 1480 x 1190 | 11550 |
18/300 | 0.7-1.3 | 4.5-9.1 | 600 | 24.45-100.56 | 18.5 | 28044 x 1480 x 1190 | 18000 |
24/300 | 0.7-1.3 | 6.3-11.7 | 450 | 29.45-120.67 | 22 | 33962 x 2355 x 2260 | 21640 |
6/400 | 1.2-2.6 | 3.6-7.8 | 750, 400 | 20.26-83.33 | 18.5 | 17310 x 1690 x 1714 | 11000 |
12/400 | 1.2-2.6 | 6.0-13.0 | 600, 320 | 28.72-118.14 | 22 | 25940 x 1690 x 1714 | 20500 |
18/400 | 1.2-2.6 | 8.4-18.2 | 500, 265 | 42.1-173.19 | 30 | 35940 x 2200 x 2260 | 26080 |
36/400 | 1.2-2.6 | 8.4-18.2 | 220, 335 | 52.63-216.49 | 45 | 56563 x 2200 x 2260 | 43000 |
Main Products
wire drawing machine