Item | LD-1/900 | LD-1/800 |
---|---|---|
Capstan dia. (mm) | 900 | 800 |
Draw passage (time) | 1 | 1 |
Max. incoming dia. (mm) | 10~14 | 10~14 |
Min. outgoing wire dia. (mm) | 6.0 | 8.0 |
Average partial compressibility (%) | 25 | 25 |
Capstan speed (r.p.m) | 0.4 | 0.4 |
Wire drawing line speed (m/s) | 1 | 1 |
Single motor power (kW) | 95 | 80 |
Dimensions (mm) | 9725 x 3340 x 2020 | 9725 x 3340 x 2020 |
Weight (kg) | 7000 | 6000 |
Main Products
wire drawing machine