Item | LT-9/630 | LT-9/560 | LT-11/450 |
---|---|---|---|
Capstan dia. (mm) | 630 | 560 | 450 |
Draw passage (time) | 9 | 9 | 11 |
Max. incoming dia. (mm) | 6.0~6.5 | 3.2~5.6 | 8.0(brass), 3.8~4.0(steel) |
Min. outgoing dia. (mm) | 2.5~3.0 | 1.4~3.0 | 3.0~1.5 |
Average partial compressibility (%) | 18.25 | 18.25 | 15 |
Wire drawing line speed (m/s) | 4.17 | 4.17 | 4.37 |
Motor power (kW) | 160 | 130 | 80 |
Dimensions (mm) | 5980 x 3500 x 1840 | 5980 x 3500 x 1840 | 5780 x 3300 x 1640 |
Weight (kg) | 1600 | 1400 | 12000 |
Main Products
wire drawing machine