Item | LW-2/500 + LS-7/405 |
---|---|
Capstan dia. (mm) | 500 + 405 |
Draw passage (time) | 11 |
Max. incoming dia. (mm) | 2.4~4.15 |
Min. outgoing wire dia. (mm) | 0.78~1.8 |
Average partial compressibility (%) | 14.1~18.5 |
Capstan speed (r.p.m) | 510.9~825.2 |
Wire drawing line speed (m/s) | 10.8~17.5 |
Single motor power (KW) | 15 |
Dimensions (mm) | 2000 x 2900 x 3150 |
Weight (kg) | 2500 |
Main Products
wire drawing machine