Item | Z94-1.6A | Z94-2.8A | Z94-3A | Z94-4A | Z94-6A |
---|---|---|---|---|---|
Nail max dia. (mm) | 1.6 | 2.77 | 3 | 4.19 | 6 |
Nail min dia. (mm) | 0.9 | 1.25 | 1.6 | 2.77 | 3.4 |
Nail max length (mm) | 20 | 50.8 | 70 | 101.6 | 160 |
Nail min length (mm) | 9 | 15.87 | 25 | 50.8 | 70 |
Produetirity (dos/min) | 480-520 | 400-520 | 330-370 | 260 | 220-260 |
Motor power (kW) | 0.8 | 2.2 | 3 | 4 | 10 |
Rotating speed (rpm) | 1380 | 1430 | 1430 | 1430 | 970 |
Weight (kg) | 310 | 700 | 2000 | 1630 | 5500 |
Dimension (mm) | 1350 x 900 x 1000 | 1465 x 980 x 965 | 1970 x 1200 x 1190 | 2650 x 1590 x 1250 | 3220 x 1838 x 1545 |
Main Products
wire drawing machine