Size | Socket (D1) | Socket (D1) | Socket (D1) | Socket (D1) | Thread (D1) | Thread (D1) | d | L1 | L | W | H | D | (MPa) orking pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | DIN | CNS | JIS | ANSI | PT | NPT | d | L1 | L | W | H | D | (MPa) working pressure |
15(1/2") | 20 | 22 | 22.11 | 21.60 | PT 1/2" | NPT 1/2" | 15 | 22.5 | 77.7 | 70.2 | 43.6 | 31.2 | 1.0 |
20(3/4") | 25 | 26 | 26.13 | 26.90 | PT 3/4" | NPT 3/4" | 20 | 25.2 | 90.8 | 81.6 | 52 | 36.6 | 1.0 |
25(1") | 32 | 34 | 32.16 | 33.80 | PT 1" | NPT 1" | 24 | 28.6 | 107.3 | 100.2 | 65 | 44.8 | 1.0 |
32(1 1/2") | 40 | 42 | 38.19 | 42.40 | PT 1 1/4" | NPT 1/1/4" | 30 | 27.5 | 113 | 108.6 | 69.5 | 53.5 | 1.0 |
40(1 1/2") | 50 | 48 | 48.21 | 48.50 | PT 1 1/2" | NPT 1/1/2" | 34 | 32.6 | 128.5 | 108.6 | 73.5 | 62.2 | 1.0 |
50(2") | 63 | 60 | 60.25 | 60.70 | PT 2" | NPT 2" | 45 | 39.6 | 149.6 | 138.7 | 81.5 | 72.5 | 1.0 |
65(2 1/2") | 75 | 76 | 76.60 | 73.40 | PT 2 1/2" | NTP 2 1/2" | 58 | 44.6 | 181 | 200 | 103 | 93.7 | 1.0 |
80(3") | 90 | 89 | 89.60 | 89.40 | PT 3" | NPT 3" | 76 | 68.6 | 245 | 275 | 125 | 111.4 | 1.0 |
100(4") | 110 | 114 | 114.40 | 114.80 | PT 4" | NPT 4" | 91 | 840 | 296 | 320 | 160 | 130.3 | 1.0 |
Main Products
UPVC Series value