Size | Socket (D1) | Socket (D1) | Socket (D1) | Socket (D1) | Thread (D1) | Thread (D1) | d | L | L1 | D | (MPa) working pressure |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | DIN | CNS | JIS | ANSI | PT | NPT | d | L | L1 | D | (MPa) working pressure |
15(1/2") | 20 | 22 | 22.11 | 21.60 | PT 1/2" | NPT 1/2" | 15 | 56 | 20 | 40 | 1.0 |
20(3/4") | 25 | 26 | 26.13 | 26.90 | PT 3/4" | NPT 3/4" | 19 | 62 | 23 | 59 | 1.0 |
25(1") | 32 | 34 | 32.16 | 33.80 | PT 1" | NPT 1" | 24 | 68 | 26 | 65 | 1.0 |
32(1 1/4") | 40 | 42 | 38.19 | 42.40 | PT 1 1/4" | NPT 1 1/4" | 30 | 80 | 32 | 78 | 1.0 |
40(1 1/2") | 50 | 48 | 48.21 | 48.50 | PT 1 1/2" | NPT 1 1/2" | 38 | 91 | 38 | 84 | 1.0 |
50(2") | 63 | 60 | 60.25 | 60.70 | PT 2" | NPT 2" | 48 | 93 | 45 | 98 | 1.0 |
Main Products
UPVC Series value