Quartz Crystal HC-49/U
Fo (MHz) | Mode | RS (ohm) Max |
---|---|---|
1.8432 | Fund | 600 |
2.000 | Fund | 500 |
3.2768 | Fund | 150 |
3.579545 | Fund | 120 |
3.6864 | Fund | 120 |
4.000 | Fund | 100 |
4.194304 | Fund | 90 |
4.433619 | Fund | 80 |
4.9152 | Fund | 60 |
5.000 | Fund | 60 |
6.000 | Fund | 50 |
6.144 | Fund | 50 |
7.200 | Fund | 40 |
8.000 | Fund | 40 |
8.867238 | Fund | 40 |
10.000 | Fund | 30 |
10.245 | Fund | 30 |
11.0592 | Fund | 30 |
12.000 | Fund | 30 |
13.875 | Fund | 30 |
14.31818 | Fund | 30 |
16.000 | Fund | 25 |
16.9344 | Fund | 25 |
17.734475 | Fund | 25 |
18.432 | Fund | 25 |
19.6608 | Fund | 25 |
20.000 | Fund | 25 |
22.1184 | Fund | 25 |
24.000 | Fund | 25 |
24.576 | Fund | 25 |
25.000 | Fund | 25 |
27.000 | Fund | 40 |
27.125 | Fund | 40 |
33.8688 | Fund | 40 |
40.320 | Fund | 40 |
40.500 | Fund | 40 |
49.860 | Fund | 40 |
52.416 | Fund | 40 |
56.448 | Fund | 40 |
60.000 | Fund | 40 |
Specifications
- Frequency range: 1.8432 - 60.000 MHz
- Frequency tolerance: ± 30 ppm at 25°C
- Temperature stability: ± 50 ppm over -10°C ~ 70°C
- Drive level: 1 mW Max
- Load capacitance: 12 - 32 pf series
- Shunt capacitance: 7 pf Max
- Equipment series resistance: see below
Certificate
- ISO 9002
Main Products
Quartz Crystal Resonance Machine, Clock Oscillators