Quartz Crystal
Click here for details.Fo (MHz) | Mode | RS (ohm) Max |
---|---|---|
3.579545 | Fund | 150 |
4.000 | Fund | 150 |
4.43319 | Fund | 150 |
6.000 | Fund | 100 |
7.3728 | Fund | 80 |
8.000 | Fund | 80 |
10.245 | Fund | 60 |
11.0592 | Fund | 50 |
12.000 | Fund | 50 |
14.31818 | Fund | 40 |
16.9344 | Fund | 40 |
17.734475 | Fund | 40 |
18.432 | Fund | 40 |
20.000 | Fund | 40 |
22.1184 | Fund | 40 |
24.576 | Fund | 40 |
33.8688 | Fund | 40 |
36.864 | 3rd | 80 |
40.000 | 3rd | 80 |
48.000 | 3rd | 80 |
60.000 | 3rd | 80 |
Specifications
- Frequency range: 3.200 - 60.000 MHz
- Frequency tolerance: ± 30 ppm at 25°C
- Temperature stability: ± 50 ppm over -10°C ~ 70°C
- Drive level: 1mW Max
- Load capacitance: 12 - 32 pf, series
- Shunt capacitance: 7 pf Max
- Equipment series resistance: see below
Certificate
- ISO 9002
Main Products
Quartz Crystal Resonance Machine, Clock Oscillators