Quartz Crystal UM-1, UM-5
Click here for details.Fo (MHz) | Mode | RS (ohm) Max (UM-1) | RS (ohm) Max (UM-5) |
---|---|---|---|
10.000 | Fund | 30 | 40 |
12.000 | Fund | 25 | 35 |
17.445 | Fund | 25 | 35 |
18.355 | Fund | 25 | 35 |
20.945 | Fund | 25 | 35 |
43.866 | 3rd | 40 | 50 |
44.991 | 3rd | 40 | 50 |
45.000 | 3rd | 40 | 50 |
46.166 | 3rd | 40 | 50 |
47.216 | 3rd | 40 | 50 |
48.200 | 3rd | 40 | 50 |
49.058 | 3rd | 40 | 50 |
50.750 | 3rd | 40 | 50 |
53.550 | 3rd | 40 | 50 |
60.625 | 3rd | 40 | 50 |
64.975 | 3rd | 40 | 50 |
65.737 | 3rd | 40 | 50 |
69.925 | 3rd | 40 | 50 |
74.584 | 3rd | 40 | 50 |
84.400 | 3rd | 40 | 50 |
90.000 | 5th | 70 | 80 |
Specifications
- Frequency range: 10 - 90 MHz
- Frequency tolerance: ± 10 ppm at 25°C
- Temperature stability: ± 10 ppm over -10°C to 70°C
- Drive level: 100 µW Max
- Load capacitance: 12 - 32 pf, series
- Shunt capacitance: 7 pf Max
- Equipment series resistance: see below
Certificate
- ISO 9002
Main Products
Quartz Crystal Resonance Machine, Clock Oscillators