Bulb size (inch) | Type | Deflection angle | Neck Diameter | Faceplate curvature (mm) | Overall length | Minimum useful screen dimension / Diag. | Minimum useful screen dimension / Length | Minimum useful screen dimension / Width | Light transmission | Heater ratings / Ef | Heater ratings / If | Maximum ratings / Eb | Maximum ratings / Ec2 | Typical operating conditions / Eb | Typical operating conditions / Ec2 | Typical operating conditions / Ekco (V) | Typical operating conditions / Ec4 (V) | Line Width | Lug position / Length x Width (mm) | Lug position/Height | Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5"(4.7") | C5M08P* | 90 Deg. | 20.0 mm | R1200 | 123 mm Max | 114.3 mm | 94.2 mm | 70.7 mm | 73.0% | 12 V | 75 mA | 10 KV | 550 V | 8.0 KV | 300 V | -18 ~ -42 | 0 ~ 300 | 0.14 mm | N/A | N/A | 7GR |
5"(4.7") | C5M07p* | 90 Deg. | 20.0 mm | R1200 | 136 mm Max | 114.3 mm | 94.2 mm | 70.7 mm | 73.0% | 12 V | 75 mA | 10 KV | 550 V | 8.0 KV | 300 V | -18 ~ -42 | 0 ~ 300 | 0.14 mm | N/A | N/A | 7GR |
5.5" | C5M11P*-PB | 70 Deg. | 20.0 mm | R360 | 180 mm Max | 127.3 mm | 109.9 mm | 84.9 mm | 67.5% | 12 V | 75 mA | 10 KV | 550 V | 8.0 kv | 400 V | -33 ~ -77 | 0 ~ 400 | 0.15 mm | 117.4 x 94.3 | 13.0 mm | 7GR |
6" | C6M01P* | 70 Deg. | 20.0 mm | R850 | 195 mm Max | 138.2 mm | 125.5 mm | 88.9 mm | 69.5% | 12 V | 75 mA | 10 KV | 1000 V | 8.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.16 mm | 135.0 x 100.0 | 17.2 mm | 7GR |
7" | C7M22P*-PB | 90 Deg. | 20.0 mm | R2000 | 200 mm Max | 176.3 mm | 145.0 mm | 115.5 mm | 51.5% | 12 V | 75 mA | 12 KV | 1000 V | 9.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.16 mm | 158.5 x 128.5 | 5.2 mm | 7GR |
8" | C8M31P*-PB | 90 Deg. | 20.0 mm | R3000 | 200 mm Max | 178.3 mm | 146.0 mm | 109.6 mm | 53.5% | 12 V | 75 mA | 12 KV | 1000 V | 9.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.16 mm | 168.0 x 127.0 | 17.7 mm | 7GR |
9" | C9M60P*-PB | 90 Deg. | 20.0 mm | R686 | 221 mm Max | 217.4 mm | 183.3 mm | 140.5 mm | 43.5% | 12 V | 75 mA | 12 KV | 1000 V | 10.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.18 mm | 198.3 x 158.7 | 21.9 mm | 7GR |
10" | C10M12P*-PB | 90 Deg. | 20.0 mm | R690 | 226 mm Max | 228.6 mm | 198.4 mm | 149.2 mm | 51.5% | 12 V | 75 mA | 15 KV | 1000 V | 12.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.20 mm | 212.0 x 160.6 | 21.5 mm | 7GR |
12" | C12M49P*-PB | 90 Deg. | 20.0 mm | R510 | 280 mm Max | 292.2 mm | 254.1 mm | 201.7 mm | 49.0% | 12 V | 75 mA | 15 KV | 1000 V | 12.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.22 mm | 273.2 x 190.2 | 28.1 mm | 7GR |
12" | C12M40P*-PB | 90 Deg. | 20.0 mm | R635 | 280 mm Max | 295.0 mm | 257.0 mm | 195.0 mm | 46.0%(34.0%) | 12 V | 75 mA | 15 KV | 1000 V | 12.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.22 mm | 273.0 x 190.0 | 25.5 mm | 7GR |
14" | C14M55P*-PB | 90 Deg. | 20.0 mm | R1524 | 296 mm Max | 320.6 mm | 269.2 mm | 210.2 mm | 42.0%(34.0%) | 12 V | 75 mA | 16 KV | 1000 V | 12.0 KV | 400 V | -33 ~ -77 | 0 ~ 400 | 0.24 mm | 290.3 x 231.7 | 28.0 mm | 7GR |
15" | C15M17P*-PB | 90 Deg. | 20.0 mm | R1270 | 313 mm Max | 419.5 mm | 334.0 mm | 267.0 mm | 42.0% | 12 V | 75 mA | 16 KV | 1000 V | 13.0 KV | 600 V | -58 ~ -114 | 0 ~ 400 | 0.24 mm | 311.4 x 244.5 | 30.7 mm | 7GR |
Features
- CRTs size: 4.7", 5.5", 6", 7", 8", 9", 10", 12", 14" & 15"
- Resolution: over 1000 TV lines
- Use for: monochrome displays, CCTV monitors & PC terminals
- Approval: UL, VDE & CSA
Main Products
Monochrome CRTs from 4.5 to 15 , color projection CRTs, monochrome monitors, electron guns