Bulb size (inch) | Type | Deflection angle (Deg.) | Neck Diameter (mm) | Gun type (mm) | Base (mm) | Heater ratings / Voltage Ef (V) | Heater ratings / Current If (mA) | Maximum ratings / Anode voltage Eb (kV) | Maximum ratings / Grid 2 Voltage Ec2 (V) | Typical operating conditions / Anode voltage Eb (KV) | Typical operating conditions / Grid 2 Voltage Ec2 (V) | Typical operating conditions / Cut-off voltage Eclco (V) | Typical operating conditions / Focusing voltage Ec4 (V) | Line Width (mm) | Resolution Ratio (TVL) | Tube type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SJR197 | 90 | 20 | UPF | 7GR | 12 | 75 | 18 | 1000 | 16 | 600 | 23 ~ 68 | 0 ~ 400 | 0.14 | N/A | C5HB01P49Y |
5 | SJR198 | 90 | 20 | TPF | 7GR | 12 | 75 | 10 | 700 | 8 | 300 | -18 ~ -42 | 0 ~ 300 | 0.14 | N/A | C5M08P |
5.5 / 6 | SJR185 | 70 | 20 | UPF | 7GR | 12 | 75 | 10 | 700 | 8 | 400 | -33 ~ -77 | 0 ~ 400 | 0.18 | N/A | C5M10P C5M11P C6M01P |
7 | SJR187 | 90 | 20 | UPF | 7GR | 12 | 75 | 10 | 700 | 8 | 400 | -33 ~ -77 | 0 ~ 400 | 0.18 | N/A | C7M22P |
9 / 10 | SJR168 | 90 | 20 | UPF | 7GR | 12 | 75 | 12 | 800 | 10 | 400 | -33 ~ -77 | 0 ~ 400 | 0.20 | N/A | C9M60P C10M12P |
12 | SJR147 | 90 | 20 | UPF | 7GR | 12 | 75 | 15 | 1000 | 12 | 400 | -33 ~ -77 | 0 ~ 400 | 0.26 | N/A | C12M49P C12M40P |
14 | SJR184 | 90 | 20 | UPF | 7GR | 12 | 75 | 16 | 1000 | 12/14 | 400/600 | -33 ~ -77 / -56 ~ -102 | 0 ~ 400 | 0.25 | N/A | C14M55P C14M45P |
14 | SJR188 | 90 | 20 | UPF | 7GR | 12 | 75 | 16 | 1000 | 14 | 700 | -57 ~ -97 | 0 ~ 400 | 0.21 | N/A | C14M55P |
5.5 | SJR18 | 70 | 20 | UPF | 7GR | 12 | 75 | 10 | 250 | 8 | 100 | 20 ~ 45 | 0 ~ 300 | N/A | 500 | 140SJB4 |
9 / 10 | SJR60 | 90 | 20 | UPF | 7GR | 12 | 75 | 12 | 250 | 10 | 100 | 35 ~ 55 | 0 ~ 400 | N/A | 500 | 230SJB4 240SJB4 |
12 | SJR58 | 90 | 20 | UPF | 7GR | 12 | 75 | 14 | 250 | 12 | 100 | 35 ~ 55 | 0 ~ 400 | N/A | 500 | 310SJB4 |
14 | SJR97 | 90 | 20 | UPF | 7GR | 12 | 75 | 14 | 250 | 12 | 100 | 35 ~ 55 | 0 ~ 400 | N/A | 500 | 340SJB4 |
Features
- Resolution: over 800 TV lines
- Use for: 4.7", 5.5", 6", 7", 8", 9", 10", 12", 14", & 15" monochrome CRTs
- Type: UPF, TPF, HI-UPF
- Primarily sold in North America
Main Products
Monochrome CRTs from 4.5 to 15 , color projection CRTs, monochrome monitors, electron guns