Interfaces Descriptions
*VIDEO OUT (MAIN, SPOT)
*VIDEO IN
*AUDIO IN
*AUDIO OUT
*VIDEO LOOP OUT
*VGA OUT
*RS-232 Serial Port
*LAN Network Interface
*USB Interface
*RS-485 Serial Interface
*ALARM IN, ALARM OUT, Keyboard Interface (support cascade)
*GND when cascading multiple devices, it is required that grounding through GND first, and then connecting to the protection ground of control keyboard and power input.
*100~240VAC Power Input
*VIDEO OUT (MAIN, SPOT)
*VIDEO IN
*AUDIO IN
*AUDIO OUT
*VIDEO LOOP OUT
*VGA OUT
*RS-232 Serial Port
*LAN Network Interface
*USB Interface
*RS-485 Serial Interface
*ALARM IN, ALARM OUT, Keyboard Interface (support cascade)
*GND when cascading multiple devices, it is required that grounding through GND first, and then connecting to the protection ground of control keyboard and power input.
*100~240VAC Power Input
Model | - | G-6016 |
---|---|---|
Video/Audio Input | Video Compression | H.264 |
Video Input | 16-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive | |
Audio Compression | OggVorbis | |
Audio Input | 4-ch, RCA(2.0Vp-p, 1kΩ) | |
Voice Talk Input | 1-ch, (Using AUDIO IN 1) | |
Video/Audio Output | Preview Resolution | PAL: 704×576 NTSC: 704×480 |
VGA output | 1, Resolution: 1024×768/60Hz | |
Playback Resolution | 4CIF/2CIF/CIF/QCIF | |
Synchronous Playback | 16-ch | |
Video Output | 2-ch, BNC(1.0Vp-p, 75Ω) | |
Video Loop Output | 16-ch, 2 DB15 | |
Frame Rate (per channel) | 4CIF: 2fps; 2CIF:12fps; CIF:25(P)/30(N)fps | |
Bit Rate | 32Kbps~2048Kbps, or user-defined | |
Audio Output | 1-ch, RCA(Linear, 600Ω) | |
Audio Bit Rate | 16kbps | |
Hard Disk | Interface Type | 4 SATA Interfaces |
Capacity | Each supports up to 2TB capacity | |
External Interfaces | Network Interface | 1, RJ45 10M/100M adaptive Ethernet interface |
Serial Interfaces | 1 RS-232 interface (for parameters configuration, maintenance, transparent channel); | |
USB Interface | 2, USB2.0 | |
Alarm In | 16 | |
Alarm Out | 4 | |
Others | Power Supply | 100~240VAC, 6.3A, 50~60Hz |
Consumption | ≤40W(without hard disk or DVD-R/W) | |
Working temperature | -10℃~+55℃ | |
Working humidity | 10%~90% | |
Chassis | 19” standard chassis | |
Size(mm) | 70mm(H)×440mm(W)×390mm(D) | |
Weight | ≤8Kg(without hard disk or DVD-R/W) |
Features
Main Products
Surveillance Software, CCTV Camera, DVR Mpeg, Proximity Access Control, Surveillance Camera, Surveillance Software, CCTV Camera, DVR Mpeg, Proximity Access Control, Surveillance Camera, DVR, IP Surveillance, CCD Camera, CMS, Access Control System, iLohas 24
Related Products
Contact Detail
-
CEOFred Lin
-
Sales ContactMarketing Sales Div. Ted Tung
-
Address3F, No. 128, Sin-Hu 2nd. Rd., Neihu District Taipei City, 114 Taiwan
-
Tel886-2-27968887
-
Fax886-2-27968897
-
E-mail
-
URL