Specifications
- There are bolt in both sides.
- The standard specification is test by NR55 ± 5.
- The thread is mm, reverse to inch is available.
Features
.The specification data we listed just for reference.Item No. | Dimension (mm) | Dimension (mm) | Dimension (mm) | Dimension (mm) | Dimension (mm) |
---|---|---|---|---|---|
Item No. | D | H | G | L | Super-Ficie cm2 |
A0806 | 8 | 6 | M3 | 6 | 0.5 |
A0808 | 8 | 8 | M3 | 6 | 0.5 |
A1010 | 10 | 10 | M4 | 10 | 0.79 |
A1012 | 10.5 | 12.3 | M4 | 10 | 0.87 |
A1111 | 11 | 11 | M4 | 10 | 0.95 |
A1507 | 15 | 7 | M5 | 10 | 1.77 |
A1510 | 15 | 10 | M5 | 10 | 1.77 |
A1515-04 | 15 | 15 | M4 | 10 | 1.77 |
A1515-05 | 15 | 15 | M5 | 10 | 1.77 |
A1520-04 | 15 | 20 | M4 | 10 | 1.77 |
A1520-05 | 15 | 20 | M5 | 10 | 1.77 |
A1522 | 15 | 22 | M6 | 12 | 1.77 |
A1616 | 16 | 16 | M6 | 12 | 2.01 |
A1620 | 16 | 20 | M5 | 10 | 2.01 |
A1807.5 | 18 | 7.5 | M5 | 10 | 2.54 |
A1808 | 18 | 8 | M6 | 16 | 2.54 |
A1808.5 | 18 | 8.5 | M6 | 16 | 2.54 |
A1809 | 18 | 9 | M6 | 16 | 2.54 |
A1810 | 18 | 10 | M6 | 16 | 2.54 |
A2010 | 20 | 10 | M6 | 16 | 3.14 |
A2012 | 20 | 12 | M6 | 16 | 3.14 |
A2013 | 20 | 13 | M6 | 16 | 3.14 |
A2015-06 | 20 | 15 | M6 | 16 | 3.14 |
A2015-08 | 20 | 15 | M8 | 20 | 3.14 |
A2020 | 20 | 20 | M6 | 16 | 3.14 |
A2025 | 20 | 25 | M6 | 16 | 3.14 |
A2333 | 23 | 33 | M6 | 12 | 4.15 |
A2510 | 25 | 10 | M6 | 12 | 4.91 |
A2513 | 25 | 13 | M6 | 12 | 4.91 |
A2515 | 25 | 15 | M6 | 12 | 4.91 |
A2518 | 25 | 18 | M6 | 12 | 4.91 |
A2520-06 | 25 | 20 | M6 | 12 | 4.91 |
A2520-08 | 25 | 20 | M8 | 15 | 4.91 |
A2525-06 | 25 | 25 | M6 | 12 | 4.91 |
A2525-08 | 25 | 25 | M8 | 15 | 4.91 |
A2529 | 25 | 29 | M6 | 12 | 4.91 |
A2530 | 25 | 30 | M6 | 12 | 4.91 |
A3015 | 30 | 15 | M8 | 15 | 7.07 |
A3017 | 30 | 17 | M8 | 15 | 7.07 |
A3020 | 30 | 20 | M8 | 15 | 7.07 |
A3022 | 30 | 22 | M8 | 15 | 7.07 |
A3025 | 30 | 25 | M8 | 15 | 7.07 |
A3030 | 30 | 30 | M8 | 20 | 7.07 |
A3225 | 32 | 25 | M8 | 20 | 8.04 |
A3515 | 35 | 15 | M8 | 15 | 9.62 |
A3530 | 35 | 30 | M8 | 15 | 9.62 |
A3538-08 | 35 | 38 | M8 | 15 | 9.62 |
A3538-10 | 35 | 38 | M10 | 20 | 9.62 |
A3825 | 38 | 25 | M8 | 15 | 11.34 |
A4027 | 40 | 27 | M8 | 18 | 12.57 |
A4030-08 | 40 | 30 | M8 | 18 | 12.57 |
A4030-10 | 40 | 30 | M10 | 23 | 12.57 |
A4535 | 45 | 35 | M8 | 23 | 15.90 |
A4822 | 48 | 22 | M10 | 23 | 18.10 |
A5020 | 50 | 20 | M10 | 18 | 19.64 |
A5025 | 50 | 25 | M10 | 23 | 19.64 |
A5030 | 50 | 30 | M10 | 23 | 19.64 |
A5040 | 50 | 40 | M10 | 23 | 19.64 |
A5050 | 50 | 50 | M10 | 23 | 19.64 |
A6040 | 60 | 40 | M12 | 28 | 28.27 |
A6545 | 65 | 45 | M12 | 28 | 33.18 |
A7540 | 75 | 40 | M12 | 27 | 44.18 |
A7550 | 75 | 50 | M12 | 27 | 44.18 |
A8050 | 80 | 50 | M12 | 27 | 50.27 |
A10050 | 100 | 50 | M16 | 32 | 78.54 |
A10055 | 100 | 55 | M16 | 32 | 78.54 |
A100105 | 100 | 105 | M16 | 32 | 78.54 |
A1/2, 1/2 | 1/2 | 1/2 | M4 | 10 | 1.27 |
A9/16, 1/2 | 9/16 | 1/2 | M4 | 10 | 1.60 |
A1", 3/4-1 | 1" | 3/4 | 1/4 | 1/2 | 5.07 |
A1", 3/4-2 | 1" | 3/4 | 5/16 | 5/8 | 5.07 |
A1", 1"-1 | 1" | 1" | 1/4 | 1/2 | 5.07 |
A1", 1"-2 | 1" | 1" | 5/16 | 5/8 | 5.07 |
Main Products
anti-vibration mountings, rubber-to-metal bonded mounts, buffers, studs, anti-vibration foot, bushings, cushions, pads, molded rubber products.