Specifications
- Only nut in one side.
- The standard specification is test by NR55 ± 5.
- The thread is mm, reverse to inch is available.
Features
.The specification data we listed just for reference.Item No. | Dimension (mm) | Dimension (mm) | Dimension (mm) | Dimension (mm) |
---|---|---|---|---|
Item No. | D | H | G | Super-Ficie cm2 |
E0808 | 8 | 8 | M3 | 0.5 |
E1010 | 10 | 10 | M4 | 0.79 |
E1012 | 10.5 | 12.3 | M4 | 0.87 |
E1111 | 11 | 11 | M4 | 0.95 |
E1326 | 13 | 26 | M4 | 1.33 |
E1510 | 15 | 10 | M5 | 1.77 |
E1515-04 | 15 | 15 | M4 | 1.77 |
E1515-05 | 15 | 15 | M5 | 1.77 |
E1520-04 | 15 | 20 | M4 | 1.77 |
E1520-05 | 15 | 20 | M5 | 1.77 |
E1522 | 15 | 22 | M6 | 1.77 |
E1615 | 16 | 15 | M5 | 2.01 |
E1616 | 16 | 16 | M6 | 2.01 |
E1620 | 16 | 20 | M5 | 2.01 |
E2010 | 20 | 10 | M6 | 3.14 |
E2012 | 20 | 12 | M6 | 3.14 |
E2013 | 20 | 13 | M6 | 3.14 |
E2015 | 20 | 15 | M6 | 3.14 |
E2020 | 20 | 20 | M6 | 3.14 |
E2025 | 20 | 25 | M6 | 3.14 |
E2333 | 23 | 33 | M6 | 4.15 |
E2510 | 25 | 10 | M6 | 4.91 |
E2513 | 25 | 13 | M6 | 4.91 |
E2515 | 25 | 15 | M6 | 4.91 |
E2517 | 25 | 17 | M6 | 4.91 |
E2518 | 25 | 18 | M6 | 4.91 |
E2520-06 | 25 | 20 | M6 | 4.91 |
E2520-08 | 25 | 20 | M8 | 4.91 |
E2525-06 | 25 | 25 | M6 | 4.91 |
E2525-08 | 25 | 25 | M8 | 4.91 |
E2529 | 25 | 29 | M6 | 4.91 |
E2530 | 25 | 30 | M6 | 4.91 |
E3015 | 30 | 15 | M8 | 7.07 |
E3017 | 30 | 17 | M8 | 7.07 |
E3020 | 30 | 20 | M8 | 7.07 |
E3022 | 30 | 22 | M8 | 7.07 |
E3025 | 30 | 25 | M8 | 7.07 |
E3030 | 30 | 30 | M8 | 7.07 |
E3225 | 32 | 25 | M8 | 8.04 |
E3515 | 35 | 15 | M8 | 9.62 |
E3530 | 35 | 30 | M8 | 9.62 |
E3538-08 | 35 | 38 | M8 | 9.62 |
E3538-10 | 35 | 38 | M10 | 9.62 |
E3825 | 38 | 25 | M8 | 11.34 |
E4027 | 40 | 27 | M8 | 12.57 |
E4030-08 | 40 | 30 | M8 | 12.57 |
E4030-10 | 40 | 30 | M10 | 12.57 |
E4535 | 45 | 35 | M8 | 15.90 |
E4822 | 48 | 22 | M10 | 18.10 |
E5020 | 50 | 20 | M10 | 19.64 |
E5025 | 50 | 25 | M10 | 19.64 |
E5030 | 50 | 30 | M10 | 19.64 |
E5040 | 50 | 40 | M10 | 19.64 |
E5050 | 50 | 50 | M10 | 19.64 |
E6040 | 60 | 40 | M12 | 28.27 |
E6545 | 65 | 45 | M12 | 33.18 |
E7540 | 75 | 40 | M12 | 44.18 |
E7550 | 75 | 50 | M12 | 44.18 |
E8050 | 80 | 50 | M12 | 50.27 |
E10050 | 100 | 50 | M16 | 78.54 |
E10055 | 100 | 55 | M16 | 78.54 |
E100105 | 100 | 105 | M16 | 78.54 |
E1/2, 1/2 | 1/2 | 1/2 | M4 | 1.27 |
E9/16, 1/2 | 9/16 | 1/2 | M4 | 1.60 |
E1", 3/4-1 | 1" | 3/4 | 1/4 | 5.07 |
E1", 3/4-2 | 1" | 3/4 | 5/16 | 5.07 |
E1", 1"-1 | 1" | 1" | 1/4 | 5.07 |
E1", 1"-2 | 1" | 1" | 5/16 | 5.07 |
Main Products
anti-vibration mountings, rubber-to-metal bonded mounts, buffers, studs, anti-vibration foot, bushings, cushions, pads, molded rubber products.