Specifications
- Nut in both sides.
- The standard specification is test by NR55±5.
- The thread is mm, reverse to inch is available.
Features
- The specification data we listed just for reference.
- We can accept customers request and our products quality is meet Japan, Germany and U.S.A. standard above.
Item No. | Dimensions(mm) - D | Dimensions(mm) - H | Dimensions(mm) - G | Dimensions(mm) - Super-ficie cm² | Compression - Load (Kg) | Compression - Deflection ±10%(mm) | Shear Stress - Load (Kg) | Shear Stress - Deflection ±10%(mm) |
---|---|---|---|---|---|---|---|---|
FF-C1326 | 13 | 26 | M4 | 1.33 | 3.2 | 1.2 | 1.0 | 2.1 |
FF-C-1515-04 | 15 | 15 | M4 | 1.77 | 11.2 | 1.6 | 3.3 | 2.3 |
FF-C1515-05 | 15 | 15 | M5 | 1.77 | 11.2 | 1.6 | 3.3 | 2.3 |
FF-C1520-04 | 15 | 20 | M4 | 1.77 | 7.8 | 1.8 | 3.0 | 3.5 |
FF-C1520-05 | 15 | 20 | M5 | 1.77 | 7.8 | 1.8 | 3.0 | 3.5 |
FF-C1522 | 15 | 22 | M6 | 1.77 | 7.8 | 1.9 | 3.0 | 4.0 |
FF-C1616 | 16 | 16 | M6 | 2.01 | 13.6 | 1.6 | 3.8 | 2.3 |
FF-C1620 | 16 | 20 | M5 | 2.01 | 7.8 | 1.7 | 3.0 | 3.4 |
FF-C2020 | 20 | 20 | M6 | 3.14 | 18.4 | 1.8 | 6.9 | 3.6 |
FF-C2025 | 20 | 25 | M6 | 3.14 | 16.8 | 2.6 | 6.3 | 4.7 |
FF-C2030 | 20 | 30 | M6 | 3.14 | 12.0 | 2.3 | 4.8 | 4.3 |
FF-C2333 | 23 | 33 | M6 | 4.15 | 21.6 | 3.2 | 8.0 | 5.8 |
FF-C2520-06 | 25 | 20 | M6 | 4.91 | 29.2 | 1.8 | 11.5 | 3.6 |
FF-C2520-08 | 25 | 20 | M8 | 4.91 | 29.2 | 1.8 | 11.5 | 3.6 |
FF-C2525-06 | 25 | 25 | M6 | 4.91 | 26.7 | 2.6 | 10.5 | 4.7 |
FF-C2525-08 | 25 | 25 | M8 | 4.91 | 26.7 | 2.6 | 10.5 | 4.7 |
FF-C2529 | 25 | 29 | M6 | 4.91 | 25.4 | 3.3 | 10.0 | 5.6 |
FF-C2530-06 | 25 | 30 | M6 | 4.91 | 25.4 | 3.5 | 10.0 | 5.9 |
FF-C2530-08 | 25 | 30 | M8 | 4.91 | 25.4 | 3.5 | 10.0 | 5.9 |
FF-C3020 | 30 | 20 | M8 | 7.07 | 46.8 | 1.7 | 18.8 | 3.8 |
FF-C3022 | 30 | 22 | M8 | 7.07 | 42.0 | 2.0 | 18.0 | 4.1 |
FF-C3025 | 30 | 25 | M8 | 7.07 | 40.3 | 2.5 | 17.3 | 4.9 |
FF-C3030 | 30 | 30 | M8 | 7.07 | 23.1 | 1.9 | 16.5 | 6.1 |
FF-C3040 | 30 | 40 | M8 | 7.07 | 12.6 | 2.8 | 10.3 | 7.8 |
FF-C3225 | 32 | 25 | M8 | 8.04 | 48.0 | 2.5 | 18.0 | 4.3 |
FF-C3520 | 35 | 20 | M8 | 9.62 | 62.6 | 1.7 | 18.8 | 3.0 |
FF-C3530 | 35 | 30 | M8 | 9.62 | 32.8 | 1.9 | 16.5 | 4.8 |
FF-C3538-08 | 35 | 38 | M8 | 9.62 | 23.1 | 2.2 | 15.8 | 6.3 |
FF-C3538-10 | 35 | 38 | M10 | 9.62 | 23.1 | 2.2 | 15.8 | 6.3 |
FF-C3825 | 38 | 25 | M8 | 11.34 | 67.2 | 2.5 | 18.0 | 3.1 |
FF-C4020-08 | 40 | 20 | M8 | 12.57 | 97.4 | 1.8 | 20.7 | 2.0 |
FF-C4020-10 | 40 | 20 | M10 | 12.57 | 97.4 | 1.8 | 20.7 | 2.0 |
FF-C4025-08 | 40 | 25 | M8 | 12.57 | 68.9 | 1.8 | 19.4 | 2.6 |
FF-C4025-10 | 40 | 25 | M10 | 12.57 | 68.9 | 1.8 | 19.4 | 2.6 |
FF-C4027 | 40 | 27 | M8 | 12.57 | 52.2 | 1.8 | 18.3 | 2.8 |
FF-C4030-08 | 40 | 30 | M8 | 12.57 | 39.2 | 1.8 | 16.5 | 3.5 |
FF-C4030-10 | 40 | 30 | M10 | 12.57 | 39.2 | 1.8 | 16.5 | 3.5 |
FF-C4035-08 | 40 | 35 | M8 | 12.57 | 37.0 | 1.8 | 16.5 | 4.1 |
FF-C4035-10 | 40 | 35 | M10 | 12.57 | 37.0 | 1.8 | 16.5 | 4.1 |
FF-C4040-08 | 40 | 40 | M8 | 12.57 | 34.6 | 1.8 | 17.8 | 4.8 |
FF-C4040-10 | 40 | 40 | M10 | 12.57 | 34.6 | 1.8 | 17.8 | 4.8 |
FF-C4045-08 | 40 | 45 | M8 | 12.57 | 31.7 | 2.1 | 16.6 | 5.4 |
FF-C4045-10 | 40 | 45 | M10 | 12.57 | 31.7 | 2.1 | 16.6 | 5.4 |
FF-C4050-08 | 40 | 50 | M8 | 12.57 | 26.8 | 2.8 | 15.5 | 6.8 |
FF-C4050-10 | 40 | 50 | M10 | 12.57 | 26.8 | 2.8 | 15.5 | 6.8 |
FF-C4055-08 | 40 | 55 | M8 | 12.57 | 26.8 | 3.1 | 12.4 | 6.0 |
FF-C4055-10 | 40 | 55 | M10 | 12.57 | 26.8 | 3.1 | 12.4 | 6.0 |
FF-C4060-08 | 40 | 60 | M8 | 12.57 | 22.0 | 2.7 | 12.0 | 6.6 |
FF-C4060-10 | 40 | 60 | M10 | 12.57 | 22.0 | 2.7 | 12.0 | 6.6 |
FF-C4065-08 | 40 | 65 | M8 | 12.57 | 22.0 | 3.0 | 10.0 | 7.2 |
FF-C4065-10 | 40 | 65 | M10 | 12.57 | 22.0 | 3.0 | 10.0 | 7.2 |
FF-C4070-08 | 40 | 70 | M8 | 12.57 | 22.0 | 3.5 | 10.0 | 6.8 |
FF-C4070-10 | 40 | 70 | M10 | 12.57 | 22.0 | 3.5 | 10.0 | 6.8 |
FF-C4535 | 45 | 35 | M8 | 15.90 | 41.0 | 2.0 | 17.1 | 3.6 |
FF-C5020-10 | 50 | 20 | M10 | 19.64 | 198.2 | 1.5 | 27.5 | 1.8 |
FF-C5025-10 | 50 | 25 | M10 | 19.64 | 125.0 | 1.5 | 25.3 | 2.1 |
FF-C5025-12 | 50 | 25 | M12 | 19.64 | 125.0 | 1.5 | 25.3 | 2.1 |
FF-C5030-10 | 50 | 30 | M10 | 19.64 | 69.0 | 1.5 | 24.0 | 2.8 |
FF-C5030-12 | 50 | 30 | M12 | 19.64 | 69.0 | 1.5 | 24.0 | 2.8 |
FF-C5035-10 | 50 | 35 | M10 | 19.64 | 65.0 | 1.8 | 19.2 | 3.5 |
FF-C5035-12 | 50 | 35 | M12 | 19.64 | 65.0 | 1.8 | 19.2 | 3.5 |
FF-C5040-10 | 50 | 40 | M10 | 19.64 | 60.5 | 1.9 | 17.3 | 3.8 |
FF-C5040-12 | 50 | 40 | M12 | 19.64 | 60.5 | 1.9 | 17.3 | 3.8 |
FF-C5045-10 | 50 | 45 | M10 | 19.64 | 60.5 | 2.3 | 15.1 | 4.4 |
FF-C5045-12 | 50 | 45 | M12 | 19.64 | 60.5 | 2.3 | 15.1 | 4.4 |
FF-C5050-10 | 50 | 50 | M10 | 19.64 | 50.0 | 2.6 | 10.5 | 5.0 |
FF-C5050-12 | 50 | 50 | M12 | 19.64 | 50.0 | 2.6 | 10.5 | 5.0 |
FF-C5055-10 | 50 | 55 | M10 | 19.64 | 51.3 | 3.0 | 14.0 | 5.4 |
FF-C5055-12 | 50 | 55 | M12 | 19.64 | 51.3 | 3.0 | 14.0 | 5.4 |
FF-C5060-10 | 50 | 60 | M10 | 19.64 | 44.1 | 3.3 | 13.1 | 5.8 |
FF-C5060-12 | 50 | 60 | M12 | 19.64 | 44.1 | 3.3 | 13.1 | 5.8 |
FF-C5065-10 | 50 | 65 | M10 | 19.64 | 37.6 | 3.5 | 10.3 | 5.8 |
FF-C5065-12 | 50 | 65 | M12 | 19.64 | 37.6 | 3.5 | 10.3 | 5.8 |
FF-C5070-10 | 50 | 70 | M10 | 19.64 | 32.0 | 3.5 | 10.0 | 6.2 |
FF-C5070-12 | 50 | 70 | M12 | 19.64 | 32.0 | 3.5 | 10.0 | 6.2 |
FF-C6025 | 60 | 25 | M12 | 28.27 | 166.1 | 1.6 | 27.5 | 1.8 |
FF-C6030 | 60 | 30 | M12 | 28.27 | 127.6 | 1.7 | 27.5 | 2.2 |
FF-C6040 | 60 | 40 | M12 | 28.27 | 115.2 | 2.5 | 22.0 | 3.8 |
FF-C6045 | 60 | 45 | M12 | 28.27 | 107.8 | 2.5 | 23.6 | 4.2 |
FF-C6050 | 60 | 50 | M12 | 28.27 | 92.4 | 2.5 | 22.6 | 4.8 |
FF-C6055 | 60 | 55 | M12 | 28.27 | 78.65 | 2.5 | 21.5 | 5.4 |
FF-C6060 | 60 | 60 | M12 | 28.27 | 67.8 | 2.5 | 17.0 | 4.9 |
FF-C6065 | 60 | 65 | M12 | 28.27 | 58.0 | 2.5 | 16.6 | 5.3 |
FF-C6070 | 60 | 70 | M12 | 28.27 | 47.9 | 2.5 | 15.4 | 5.8 |
FF-C6545 | 65 | 45 | M12 | 33.18 | 108.3 | 2.8 | 20.6 | 3.5 |
FF-C7525 | 75 | 25 | M12 | 44.18 | 231.0 | 1.5 | 27.5 | 1.2 |
FF-C7530 | 75 | 30 | M12 | 44.18 | 176.0 | 1.6 | 27.5 | 1.8 |
FF-C7540 | 75 | 40 | M12 | 44.18 | 167.0 | 3.0 | 25.6 | 2.8 |
FF-C7545 | 75 | 45 | M12 | 44.18 | 157.5 | 3.0 | 26.4 | 3.4 |
FF-C7550 | 75 | 50 | M12 | 44.18 | 129.6 | 3.0 | 26.4 | 4.0 |
FF-C7555 | 75 | 55 | M12 | 44.18 | 126.3 | 3.0 | 23.6 | 4.2 |
FF-C7560 | 75 | 60 | M12 | 44.18 | 109.0 | 3.0 | 25.3 | 5.0 |
FF-C7565 | 75 | 65 | M12 | 44.18 | 96.8 | 3.0 | 24.8 | 5.6 |
FF-C7570 | 75 | 70 | M12 | 44.18 | 80.8 | 3.0 | 23.1 | 6.2 |
FF-C8025 | 80 | 25 | M12 | 50.27 | 260.8 | 1.5 | 31.2 | 1.2 |
FF-C8050 | 80 | 50 | M12 | 50.27 | 159.6 | 3.0 | 28.6 | 5.0 |
FF-C10030 | 100 | 30 | M16 | 78.54 | 480.0 | 3.0 | 52.2 | 2.8 |
FF-C10040 | 100 | 40 | M16 | 78.54 | 415.0 | 3.0 | 52.2 | 3.9 |
FF-C10050 | 100 | 50 | M16 | 78.54 | 307.5 | 3.0 | 47.5 | 5.0 |
FF-C10055 | 100 | 55 | M16 | 78.54 | 237.6 | 3.0 | 37.2 | 5.0 |
FF-C10070 | 100 | 70 | M16 | 78.54 | 168.0 | 3.0 | 33.0 | 5.0 |
FF-C10080 | 100 | 80 | M16 | 78.54 | 147.0 | 3.0 | 29.0 | 5.0 |
FF-C10085 | 100 | 85 | M16 | 78.54 | 134.0 | 3.0 | 26.3 | 5.0 |
FF-C10090 | 100 | 90 | M16 | 78.54 | 121.0 | 3.0 | 24.2 | 5.5 |
FF-C10095 | 100 | 95 | M16 | 78.54 | 112.0 | 3.0 | 22.7 | 6.2 |
FF-C100105 | 100 | 105 | M16 | 78.54 | 96.0 | 3.0 | 20.0 | 7.2 |
Main Products
anti-vibration mountings, rubber-to-metal bonded mounts, buffers, studs, anti-vibration foot, bushings, cushions, pads, molded rubber products.