Specifications
- Only bolt in side.
- The standard specification is test by NR55±5.
- The thread is mm, reverse to inch is available.
Features
- The specification data we listed just for reference.
- We can accept customers request and our products quality is meet Japan, Germany and U.S.A. standard above.
Item No. | Dimensions(mm) - D | Dimensions(mm) - H | Dimensions(mm) - G | Dimensions(mm) - L | Dimensions(mm) - Super-ficie cm² | Compression - Load (Kg) | Compression - Deflection ±10%(mm) |
---|---|---|---|---|---|---|---|
PM-D0607 | 6 | 7 | M3 | 5 | 0.28 | 2.0 | 1.2 |
PM-D0806 | 8 | 6 | M3 | 6 | 0.50 | 3.9 | 0.7 |
PM-D0808 | 8 | 8 | M3 | 6 | 0.50 | 2.9 | 0.8 |
PM-D1010 | 10 | 10 | M4 | 10 | 0.79 | 6.6 | 1.2 |
PM-D1012.3 | 10.5 | 12.3 | M4 | 10 | 0.87 | 6.0 | 1.4 |
PM-D1111 | 11 | 11 | M4 | 10 | 0.95 | 6.6 | 1.1 |
PM-D1112.5 | 11 | 12.5 | M4 | 10 | 0.95 | 6.0 | 1.1 |
PM-D1206.5 | 12 | 6.5 | M5 | 6 | 1.13 | 11.2 | 1.2 |
PM-D1412.7 | 14.3 | 12.7 | M4 | 10 | 1.61 | 9.9 | 1.5 |
PM-D1506 | 15 | 6 | M4 | 10 | 1.77 | 25.2 | 1.2 |
PM-D1507 | 15 | 7 | M5 | 10 | 1.77 | 24.7 | 1.2 |
PM-D1510-04 | 15 | 10 | M4 | 15 | 1.77 | 16.3 | 1.2 |
PM-D1510-05 | 15 | 10 | M5 | 10 | 1.77 | 16.3 | 1.2 |
PM-D1515-04 | 15 | 15 | M4 | 15 | 1.77 | 9.9 | 1.6 |
PM-D1515-05 | 15 | 15 | M5 | 10 | 1.77 | 9.9 | 1.6 |
PM-D1520-04 | 15 | 20 | M4 | 15 | 1.77 | 7.5 | 1.8 |
PM-D1520-05 | 15 | 20 | M5 | 10 | 1.77 | 7.5 | 1.8 |
PM-D1522 | 15 | 22 | M6 | 12 | 1.77 | 7.5 | 1.9 |
PM-D1616 | 16 | 16 | M6 | 12 | 2.01 | 10.1 | 1.6 |
PM-D1620 | 16 | 20 | M5 | 10 | 2.01 | 7.3 | 1.7 |
PM-D1807.5 | 18 | 7.5 | M5 | 10 | 2.54 | 36.0 | 1.2 |
PM-D1808 | 18 | 8 | M6 | 16 | 2.54 | 342 | 1.2 |
PM-D1808.5 | 18 | 8.5 | M6 | 16 | 2.54 | 31.0 | 1.1 |
PM-D1809 | 18 | 9 | M6 | 16 | 2.54 | 28.6 | 1.2 |
PM-D1810 | 18 | 10 | M6 | 16 | 2.54 | 22.5 | 1.2 |
PM-D1909.6 | 19 | 9.6 | M6 | 12 | 2.84 | 25.6 | 1.2 |
PM-D2010 | 20 | 10 | M6 | 12 | 3.14 | 29.1 | 1.2 |
PM-D2012 | 20 | 12 | M6 | 12 | 3.14 | 23.5 | 1.3 |
PM-D2013 | 20 | 13 | M6 | 12 | 3.14 | 21.5 | 1.4 |
PM-D2015-06 | 20 | 15 | M6 | 12 | 3.14 | 18.8 | 1.4 |
PM-D2015-08 | 20 | 15 | M8 | 20 | 3.14 | 18.8 | 1.4 |
PM-D2020 | 20 | 20 | M6 | 12 | 3.14 | 15.5 | 1.8 |
PM-D2025 | 20 | 25 | M6 | 12 | 3.14 | 15.5 | 2.6 |
PM-D2030 | 20 | 30 | M6 | 12 | 3.14 | 11.2 | 2.8 |
PM-D2333 | 23 | 33 | M6 | 12 | 4.15 | 20.9 | 3.2 |
PM-D2509.5 | 25 | 9.5 | M8 | 20 | 4.91 | 98.0 | 1.0 |
PM-D2510 | 25 | 10 | M6 | 12 | 4.91 | 95.0 | 1.0 |
PM-D2513 | 25 | 13 | M6 | 12 | 4.91 | 49.2 | 1.2 |
PM-D2515 | 25 | 15 | M6 | 12 | 4.91 | 37.3 | 1.8 |
PM-D2517 | 25 | 17 | M6 | 12 | 4.91 | 31.0 | 1.8 |
PM-D2518 | 25 | 18 | M6 | 12 | 4.91 | 28.2 | 1.8 |
PM-D2520-06 | 25 | 20 | M6 | 12 | 4.91 | 24.6 | 1.8 |
PM-D2520-08 | 25 | 20 | M8 | 20 | 4.91 | 24.6 | 1.8 |
PM-D2525-06 | 25 | 25 | M6 | 12 | 4.91 | 24.6 | 2.6 |
PM-D2525-08 | 25 | 25 | M8 | 20 | 4.91 | 24.6 | 2.6 |
PM-D2529 | 25 | 29 | M6 | 12 | 4.91 | 24.6 | 3.3 |
PM-D2530-06 | 25 | 30 | M6 | 12 | 4.91 | 24.6 | 3.5 |
PM-D2530-08 | 25 | 30 | M8 | 20 | 4.91 | 24.6 | 3.5 |
PM-D3015 | 30 | 15 | M8 | 23 | 7.07 | 50.6 | 1.2 |
PM-D3017 | 30 | 17 | M8 | 23 | 7.07 | 42.6 | 1.5 |
PM-D3020 | 30 | 20 | M8 | 23 | 7.07 | 36.3 | 1.7 |
PM-D3022 | 30 | 22 | M8 | 23 | 7.07 | 33.9 | 2.0 |
PM-D3025 | 30 | 25 | M8 | 23 | 7.07 | 33.9 | 2.5 |
PM-D3030 | 30 | 30 | M8 | 23 | 7.07 | 20.3 | 1.9 |
PM-D3040 | 30 | 40 | M8 | 23 | 7.07 | 11.6 | 2.8 |
PM-D3225 | 32 | 25 | M8 | 23 | 8.04 | 38.8 | 2.5 |
PM-D3515 | 35 | 15 | M8 | 23 | 9.62 | 71.4 | 1.1 |
PM-D3520 | 35 | 20 | M8 | 23 | 9.62 | 52.0 | 1.9 |
PM-D3530 | 35 | 30 | M8 | 23 | 9.62 | 28.9 | 1.9 |
PM-D3538-08 | 35 | 38 | M8 | 23 | 9.62 | 21.3 | 2.2 |
PM-D3538-10 | 35 | 38 | M10 | 23 | 9.62 | 21.3 | 2.2 |
PM-D3809.5 | 38 | 9.5 | M10 | 25 | 11.34 | 226.0 | 1.2 |
PM-D3825 | 38 | 25 | M8 | 23 | 11.34 | 54.3 | 2.5 |
PM-D4015-08 | 40 | 15 | M8 | 23 | 12.57 | 98.7 | 1.2 |
PM-D4015-10 | 40 | 15 | M10 | 28 | 12.57 | 98.7 | 1.2 |
PM-D4020-08 | 40 | 20 | M8 | 23 | 12.57 | 68.7 | 1.8 |
PM-D4020-10 | 40 | 20 | M10 | 28 | 12.57 | 68.7 | 1.8 |
PM-D4025-08 | 40 | 25 | M8 | 23 | 12.57 | 51.7 | 1.8 |
PM-D4025-10 | 40 | 25 | M10 | 28 | 12.57 | 51.7 | 1.8 |
PM-D4027 | 40 | 27 | M8 | 23 | 12.57 | 41.5 | 1.8 |
PM-D4030-08 | 40 | 30 | M8 | 23 | 12.57 | 34.5 | 1.8 |
PM-D4030-10 | 40 | 30 | M10 | 28 | 12.57 | 34.5 | 1.8 |
PM-D4035-08 | 40 | 35 | M8 | 23 | 12.57 | 32.6 | 1.8 |
PM-D4035-10 | 40 | 35 | M10 | 28 | 12.57 | 32.6 | 1.8 |
PM-D4040-08 | 40 | 40 | M8 | 23 | 12.57 | 28.0 | 1.8 |
PM-D4040-10 | 40 | 40 | M10 | 28 | 12.57 | 28.0 | 1.8 |
PM-D4045-08 | 40 | 45 | M8 | 23 | 12.57 | 28.0 | 2.1 |
PM-D4045-10 | 40 | 45 | M10 | 28 | 12.57 | 28.0 | 2.1 |
PM-D4050-08 | 40 | 50 | M8 | 23 | 12.57 | 25.2 | 2.8 |
PM-D4050-10 | 40 | 50 | M10 | 28 | 12.57 | 25.2 | 2.8 |
PM-D4055-08 | 40 | 55 | M8 | 23 | 12.57 | 25.2 | 3.1 |
PM-D4055-10 | 40 | 55 | M10 | 28 | 12.57 | 25.2 | 3.1 |
PM-D4060-08 | 40 | 60 | M8 | 23 | 12.57 | 21.4 | 2.7 |
PM-D4060-10 | 40 | 60 | M10 | 28 | 12.57 | 21.4 | 2.7 |
PM-D4065-08 | 40 | 65 | M8 | 23 | 12.57 | 21.4 | 3.0 |
PM-D4065-10 | 40 | 65 | M10 | 28 | 12.57 | 21.4 | 3.0 |
PM-D4070-08 | 40 | 70 | M8 | 23 | 12.57 | 21.4 | 3.5 |
PM-D4070-10 | 40 | 70 | M10 | 28 | 12.57 | 21.4 | 3.5 |
PM-D4535 | 45 | 35 | M8 | 23 | 15.90 | 36.8 | 2.0 |
PM-D4822 | 48 | 22 | M10 | 28 | 18.10 | 81.7 | 1.1 |
PM-D5012 | 50 | 12 | M10 | 28 | 19.64 | 220.8 | 1.2 |
PM-D5020-10 | 50 | 20 | M10 | 28 | 19.64 | 140.6 | 1.5 |
PM-D5020-12 | 50 | 20 | M12 | 28 | 19.64 | 140.6 | 1.5 |
PM-D5025-10 | 50 | 25 | M10 | 28 | 19.64 | 87.6 | 1.5 |
PM-D5025-12 | 50 | 25 | M12 | 28 | 19.64 | 87.6 | 1.5 |
PM-D5030-10 | 50 | 30 | M10 | 28 | 19.64 | 55.7 | 1.5 |
PM-D5030-12 | 50 | 30 | M12 | 28 | 19.64 | 55.7 | 1.5 |
PM-D5035-10 | 50 | 35 | M10 | 28 | 19.64 | 52.3 | 1.8 |
PM-D5035-12 | 50 | 35 | M12 | 28 | 19.64 | 52.3 | 1.8 |
PM-D5040-10 | 50 | 40 | M10 | 28 | 19.64 | 50.9 | 1.9 |
PM-D5040-12 | 50 | 40 | M12 | 28 | 19.64 | 50.9 | 1.9 |
PM-D5045-10 | 50 | 45 | M10 | 28 | 19.64 | 48.5 | 2.3 |
PM-D5045-12 | 50 | 45 | M12 | 28 | 19.64 | 48.5 | 2.3 |
PM-D5050-10 | 50 | 50 | M10 | 28 | 19.64 | 46.1 | 2.6 |
PM-D5050-12 | 50 | 50 | M12 | 28 | 19.64 | 46.1 | 2.6 |
PM-D5055-10 | 50 | 55 | M10 | 28 | 19.64 | 43.9 | 3.0 |
PM-D5055-12 | 50 | 55 | M12 | 28 | 19.64 | 43.9 | 3.0 |
PM-D5060-10 | 50 | 60 | M10 | 28 | 19.64 | 40.8 | 3.3 |
PM-D5060-12 | 50 | 60 | M12 | 28 | 19.64 | 40.8 | 3.3 |
PM-D5065-10 | 50 | 65 | M10 | 28 | 19.64 | 35.4 | 3.5 |
PM-D5065-12 | 50 | 65 | M12 | 28 | 19.64 | 35.4 | 3.5 |
PM-D5070-10 | 50 | 70 | M10 | 28 | 19.64 | 31.1 | 3.5 |
PM-D5070-12 | 50 | 70 | M12 | 28 | 19.64 | 31.1 | 3.5 |
PM-D6020-12 | 60 | 20 | M12 | 38 | 28.27 | 186.0 | 1.6 |
PM-D6020-16 | 60 | 20 | M16 | 38 | 28.27 | 186.0 | 1.6 |
PM-D6025-12 | 60 | 25 | M12 | 38 | 28.27 | 117.3 | 1.6 |
PM-D6025-16 | 60 | 25 | M16 | 38 | 28.27 | 117.3 | 1.6 |
PM-D6030-12 | 60 | 30 | M12 | 38 | 28.27 | 89.8 | 1.7 |
PM-D6030-16 | 60 | 30 | M16 | 38 | 28.27 | 89.8 | 1.7 |
PM-D6040-12 | 60 | 40 | M12 | 38 | 28.27 | 88.8 | 2.5 |
PM-D6040-16 | 60 | 40 | M16 | 38 | 28.27 | 88.8 | 2.5 |
PM-D6045-12 | 60 | 45 | M12 | 38 | 28.27 | 78.8 | 2.5 |
PM-D6045-16 | 60 | 45 | M16 | 38 | 28.27 | 78.8 | 2.5 |
PM-D6050-12 | 60 | 50 | M12 | 38 | 28.27 | 71.0 | 2.5 |
PM-D6050-16 | 60 | 50 | M16 | 38 | 28.27 | 71.0 | 2.5 |
PM-D6055-12 | 60 | 55 | M12 | 38 | 28.27 | 63.1 | 2.5 |
PM-D6055-16 | 60 | 55 | M16 | 38 | 28.27 | 63.1 | 2.5 |
PM-D6060-12 | 60 | 60 | M12 | 38 | 28.27 | 58.1 | 2.5 |
PM-D6060-16 | 60 | 60 | M16 | 38 | 28.27 | 58.1 | 2.5 |
PM-D6065-12 | 60 | 65 | M12 | 38 | 28.27 | 51.0 | 2.5 |
PM-D6065-16 | 60 | 65 | M16 | 38 | 28.27 | 51.0 | 2.5 |
PM-D6070-12 | 60 | 70 | M12 | 38 | 28.27 | 45.1 | 2.5 |
PM-D6070-16 | 60 | 70 | M16 | 38 | 28.27 | 45.1 | 2.5 |
PM-D6545 | 65 | 45 | M12 | 38 | 33.18 | 91.0 | 2.8 |
PM-D7520 | 75 | 20 | M12 | 37 | 44.18 | 276.0 | 1.5 |
PM-D7525 | 75 | 25 | M12 | 37 | 44.18 | 163.3 | 1.5 |
PM-D7530 | 75 | 30 | M12 | 37 | 44.18 | 124.3 | 1.6 |
PM-D7540 | 75 | 40 | M12 | 37 | 44.18 | 126.5 | 3.0 |
PM-D7545 | 75 | 45 | M12 | 37 | 44.18 | 115.8 | 3.0 |
PM-D7550 | 75 | 50 | M12 | 37 | 44.18 | 103.8 | 3.0 |
PM-D7555 | 75 | 55 | M12 | 37 | 44.18 | 93.7 | 3.0 |
PM-D7560 | 75 | 60 | M12 | 37 | 44.18 | 83.5 | 3.0 |
PM-D7565 | 75 | 65 | M12 | 37 | 44.18 | 75.7 | 3.0 |
PM-D7570 | 75 | 70 | M12 | 37 | 44.18 | 68.0 | 3.0 |
PM-D8025 | 80 | 25 | M12/16 | 37 | 50.27 | 186.0 | 1.5 |
PM-D8050 | 80 | 50 | M12/16 | 37 | 50.27 | 129.0 | 3.0 |
PM-D10030 | 100 | 30 | M16/20 | 47/37 | 78.54 | 340.0 | 3.0 |
PM-D10040 | 100 | 40 | M16/20 | 47/37 | 78.54 | 293.0 | 3.0 |
PM-D10050 | 100 | 50 | M16/20 | 47/37 | 78.54 | 238.6 | 3.0 |
PM-D10055 | 100 | 55 | M16/20 | 47/37 | 78.54 | 192.0 | 3.0 |
PM-D10070 | 100 | 70 | M16/20 | 47/37 | 78.54 | 124.3 | 3.0 |
PM-D10080 | 100 | 80 | M16/20 | 47/37 | 78.54 | 108.7 | 3.0 |
PM-D10085 | 100 | 85 | M16/20 | 47/37 | 78.54 | 103.0 | 3.0 |
PM-D10090 | 100 | 90 | M16/20 | 47/37 | 78.54 | 97.0 | 3.0 |
PM-D10095 | 100 | 95 | M16/20 | 47/37 | 78.54 | 96.1 | 3.0 |
PM-D100105 | 100 | 105 | M16/20 | 47/37 | 78.54 | 93.1 | 3.0 |
Main Products
anti-vibration mountings, rubber-to-metal bonded mounts, buffers, studs, anti-vibration foot, bushings, cushions, pads, molded rubber products.