Can be used as conventional monitor, in home or office Also suitable for POS system , banking system , vehicle , industrial controls , education. etc.
Model No | Description | Resolution | Dimension |
---|---|---|---|
SST-100D DSTN, | 9.4" digital LCD Monitor | 640 x 480 | N/A |
ST-200A TFT | 10.4" analog LCD Monitor | 640 x 480 | N/A |
ST-200T TFT | 10.4" digital LCD Monitor | 640 x 480, 800 x 600 | N/A |
LS -500 DSTN | 15' digital LCD Monitor | 1024 x 768 | 390 x 420 x 279mm |
LT -500 TFT | 15' digital LCD Monitor | 1024 x 768 | 390 x 420 x 279mm |
LS -501 DSTN | 10' analog LCD Monitor | 1024 x 768 | 390 x 420 x 279mm |
LT -501 TFT | 10' analog LCD Monitor | 1024 x 768 | 390 x 420 x 279mm |
Features
- No radiation
- Slim size , space saving
- Low power consumption, energy saving
- Light in weight
Main Products
LCD MONITOR, ELETRONIC PRODUCTS, PC, AIR PURIFIER
Contact Detail
-
CEOSamuel Chen
-
Address6009, No. 5, Hsin-Yi Rd., Sec.5 Taipei Taiwan, R.O.C.
-
Tel886-2-27251277
-
Fax886-2-27252881
-
E-mail
-
URL