No.# | SOLAR450-Ⅲ | SOLAR400LC-Ⅲ | SOLAR330-Ⅲ | SOLAR280LC-Ⅲ | SOLAR220LC-Ⅲ | DH170 | SOLAR130-Ⅲ | DH50 | SOLAR035 | SOLAR025 | SOLAR015 | SOLAR007 | SOLAR200W-Ⅲ | SOLAR170W-Ⅲ | SOLAR130W-Ⅲ | SOLAR50W-Ⅲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating weight (kg) | 44,500 | 38,500 | 31,800 | 28,000 | 20,100 | 17,000 | 13,300 | 4,950 | 3,100 | 2,440 | 1,350 | 737 | 19,400 | 17,300 | 12,000 | 4,900 |
STD bucket capacity (CECE) (m^3) | 1.9 | 1.7 | 1.3 | 1.15 | 0.8 | 0.61 | 0.5 | 0.15 | 0.1 | 0.07 | 0.045 | 0.02 | 0.75 | 0.66 | 0.50 | 0.16 |
Travel speed (k/h) | 5.0/3.1 | 5.2/3.0 | 4.5/3.4 | 5.0/3.3 | 5.4/3.6 | 5.2/3.8 | 4.9/3.4 | 4.3/2.2 | 4.1/2.8 | 4.3/2.3 | 3.3/2.1 | 1.9 | 32/9 | 34.0/9.0 | 35/10.0 | 26/6.6 |
Digging force (kgf) | 23,000 | 21,400 | 20,900 | 17,400 | 12,800 | 9,400 | 8,900 | 3,300 | 2,440 | 2,040 | 1,220 | 830 | 12,800 | 9,000 | 8,000 | 3,390 |
Engine/model | DAEWOO DV15T | DAEWOO D2366T | DAEWOO 2366T | DAEWOO 2366 | DAEWOO D1146 | PERKING 1006-6HR | DAEWOO DB58T | DAEWOO DC24 | ISUZU 3LD1 | ISUZU 3LD1 | ISUZU 3LB1 | YANMAR 2TN66E | DAEWOO D1146 | DAEWOO D1146 | DAEWOO DB58T | DAEWOO DC24 |
Engine/horse power (ps/rpm) | 300/2,000 | 260/2,000 | 250/1,950 | 195/1,900 | 138/2,000 | 103/2,200 | 110/1,850 | 47/2,400 | 26/2,000 | 24/1,950 | 17/2,000 | 8/2,550 | 146/2,000 | 146/2,000 | 134/2,200 | 50/22,600 |
Working range/digging reach (mm) | 12,220 | 11,270 | 11,210 | 10,850 | 10,010 | 9,045 | 8,270 | 6,130 | 5,130 | 4,600 | 3,630 | 2,816 | 10,008 | 9,097 | 7,696 | 5,938 |
Working range/digging depth (mm) | 7,930 | 7,580 | 7,600 | 7,360 | 6,630 | 6,110 | 5,665 | 3,900 | 3,140 | 2,600 | 2,180 | 1,535 | 6,417 | 5,950 | 4,641 | 3.378 |
Working range/digging height (mm) | 11,110 | 11,130 | 10,400 | 10,045 | 9,430 | 8,675 | 8,510 | 5,250 | 5,200 | 4,800 | 3,400 | 2,840 | 9,642 | 8,932 | 7,738 | 5,200 |
Working range/dump height (mm) | 7,800 | 7,990 | 7,470 | 7,045 | 6,625 | 5,945 | 6,055 | 3,630 | 3,750 | 3,550 | 2,350 | 2,006 | 6,966 | 6,105 | 5,490 | 3,639 |
Length (mm) | 11,960 | 11,235 | 11,105 | 10,740 | 9,630 | 8,660 | 7,720 | 5,940 | 5,010 | 4,420 | 3,520 | 2,750 | 9,514 | 8,375 | 7,117 | 6,070 |
Width (mm) | 4,050 (3,490) | 3,350 | 3,280 | 3,190 | 2,980 | 2,800 | 2,580 | 1,930 | 1,520 | 1,470 | 1,000 | 810 | 2,490 | 2,490 | 2,495 | 1,900 |
Height (mm) | 3,750 | 3,555 | 3,380 | 3,280 | 2,990 | 2,900 | 2,780 | 2,507 | 2,460 | 2,470 | 2,150 | 1,475 | 3,800 | 3.770 | 3,680 | 2,869 |
Specifications
- Model / Operating Weight / Bucket Capcity
- S75-V / 6.8 Ton / 0.25 cbm
- S130LC-V / 13.7 Ton / 0.5 cbm
- S170LC-V / 16.8 Ton / 0.6 cbm
- S220LC-V / 20.4 Ton / 0.8 cbm
- S225LC-V / 21.4 Ton / 0.8 cbm
- S220LC-V SLR / 22.7 Ton / 0.35 cbm
- S280LC-V / 24.4 Ton / 0.95 cbm
- S290LC-V / 28.3 Ton / 1.1 cbm
- S300LC-V / 19.6 Ton / 1.1 cbm
- S290LC-V SLR / 28.8 Ton / 0.55 cbm
- S3300LC-V / 33.1 Ton / 1.3 cbm
- S340LC-V / 33.9 Ton / 1.3 cbm
- S420LC-V / 41.2 Ton / 1.7 cbm
- S470LC-V / 46.3 Ton / 1.9 cbm
- S500LC-V Giant / 49.9 Ton / 2.87 cbm
Features
- Comfort
- Ergonomically designed operating cabin provides the operator the most space in its class. The wide front and rear visibility allows for optional productivity the interior has been luxuriously designed including easy operation.
- Comfortable Operating Environment
- Increased roof visibility
- Precision Joystick Controls
- Comfortable 2 Stage Sliding Seat
- Control Stand Allows Easy Entrance and Exit
- Low Vibration Cab Mounting System
- High Output Air Conditioner
- (50% Increase in Cooling Performance)
- Performance
- Fast Work Cycles
- Power Boost
- V series into a class of its own.
- More Powerful Swing Motor
- High Efficiency Turbo Charged Engine
- Multi-function LCD Gauge
- Engine and Hydraulic Interface Control System.
- Durability
- Overall durability has been increased by new design and manufacturing technique which included stress analysis and computer design.
- Outstanding Undercarriage Durability
- Increased Equipment Safety
- Stronger Front Section
- Front Pipe Design
- Strengthened Boom
- Increased Cyclinder Durability
- Chrome Plated Pin and Wider Bushing
Main Products
DAEWOO construction equipment, DAEWOO forklift trucks, DAEWOO skid steer loaders, all types of tractors parts and accessories, genuine, OEM, high quality replacement parts, brand new and reconditioned construction equipment, all types of attachments for F / L trucks & excavators, vibratory rollers