Model | HPE-FS series | HPE-FS series | HPE-FS series | HPE-FS series | HPE-FS series |
---|---|---|---|---|---|
Description | HPE-45FS | HPE-50FS | HPE-55FS | HPE-65FS | HPE-75FS |
Raw material | HDPE | HDPE | HDPE | HDPE | HDPE |
Roller width (Max) (mm) | 750 | 750 | 900 | 1,200 | 1,500 |
Film thickness (mm) | 0.010-0.15 | 0.010-0.15 | 0.010-0.15 | 0.010-0.15 | 0.010-0.15 |
Whole power required (kW) | 27 | 27 | 32 | 45 | 52 |
Overall dimension (L x W x H) (cm) | 400 x 250 x 400 | 470 x 300 x 400 | 490 x 300 x 400 | 510 x 350 x 505 | 550 x 375 x 540 |
Net weight (kg) | 3,300 | 3,500 | 3,700 | 4,500 | 5,500 |
Extruder | Low base type | Low base type | Low base type | Low base type | Low base type |
Screw diameter (mm) | 45 | 50 | 55 | 65 | 75 |
Screw ratio (L/D) | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
V.S. motor (HP) | 20 | 25 | 30 | 40 | 50 |
Screw speed (rpm) | 0-140 | 0-120 | 0-120 | 0-100 | 0-100 |
Heating power (kW) | 8.5 | 10 | 11 | 13 | 18 |
Cooling blower (HP) | 2"dia. x 2 set | 2"dia. x 2 set | 2-1/2"dia. x 2 set | 3"dia. x 3 set | 3"dia. x 3 set |
Temp. controller (zone) | 5 | 5 | 5 | 6 | 7 |
Max. extruding output (kg/hr) | 15-50 | 18-70 | 20-80 | 25-90 | 30-110 |
Die | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type |
Diameter (mm) | 65 or 85 | 65 or 85 | 65 or 90 | 75 or 120 | 90 or 150 |
Heating power (kW) | 3 or 3.5 | 3 or 3.5 | 3 or 4.2 | 3.3 or 6 | 3.5 or 8 |
Blower (HP) | 5 | 5 | 5 | 5 | 7-1/2 |
Air ring (set) | 1 | 1 | 1 | 1 | 1 |
Take-up unit | Adjustable w/fixed tower | Adjustable w/fixed tower | Adjustable w/fixed tower | Adjustable w/fixed tower | Adjustable w/fixed tower |
D.C. motor DC (HP) | 1 | 1 | 1 | 1 | 2 |
Roller width (cm) | 75 | 75 | 90 | 120 | 150 |
Take-up height (cm) | 400 | 400 | 420 | 420 | 450 |
Take-up speed (RPM) | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 |
Winder | Friction W/auto jumbo cutter | Friction W/auto jumbo cutter | Friction W/auto jumbo cutter | Friction W/auto jumbo cutter | Friction W/auto jumbo cutter |
Torque motor (kg/cm) | 20 x 1 set | 20 x 1 set | 20 x 1 set | 30 x 1 set | 40 x 1 set |
Winding width (cm) | 75 | 75 | 90 | 120 | 150 |
Winding reel (pcs) | 1 | 1 | 1 | 1 | 1 |
Auto cylinder auto cutter | 1 | 1 | 1 | 1 | 1 |
Air cylinder roller auto changer | 1 | 1 | 1 | 1 | 1 |
Features
- Special & precise screw treatment.
- Steady operation.
- High capacity.
- Auto & easy roller change.
- Less plastic waste.
- Charge optional:
- Air compressor, treater, vacuum hopper, die rotating device, tubular-size controller, dryer, inverter etc.
Main Products
plastic bags, plastic bags machine