Model | MNE series | MNE series |
---|---|---|
Description | MNE-40H | MNE-45H |
Raw material | HDPE | HDPE |
Max. Roller width (mm) | 500 | 600 |
Film thickness (mm) | 0.008~0.08 | 0.008~0.08 |
Film width | 100~450 | 150~550 |
Max. extruding output (kg/hr) | 10~30 | 15~40 |
Whole power required (kW) | 23 | 30 |
Overall dimension (L x W x H) (cm) | 210 x 125 x 285 | 230 x 135 x 285 |
Net weight (kg) | 1,500 | 1,800 |
Extruder | Low base type | Low base type |
Screw diameter (mm) | 40 | 45 |
Screw ratio (L/D) | 28:1 | 28:1 |
V.S. motor (HP) | 15 | 20 |
Screw speed (rpm) | 120 | 110 |
Heating power (kW) | 8 | 9 |
Cooling blower (HP) | 1/4 | 1/4 |
Temp. controller (zone) | 4 | 4 |
Die | Spiral type | Spiral type |
Diameter (mm) | 70 | 75 |
Heating power (kW) | 2.5 | 3 |
Blower (HP) | 3 | 3 |
Air ring (set) | 1 | 1 |
Take-up unit | Movable type | Movable type |
D.C. motor DC (HP) | 1 | 1 |
Roller width (cm) | 500 | 600 |
Take-up height (cm) | 285 | 285 |
Take-up speed (RPM) | 6-100 | 6-100 |
Winder | Friction type | Friction type |
Torque motor (kg/cm) | 15 | 20 |
Winding width (cm) | 50 | 60 |
Winding reel (pcs) | 1 | 1 |
Paper core 1. D. (mm) | 70 | 70 |
Paper core O. D. (mm) | 90 | 90 |
Features
- Charge optional:
- Air compressor, treater, auto-loader, embossing roller, tubular-size controller, dryer, irris ring etc.
Main Products
plastic bags, plastic bags machine